DrawEUROPE: Champions League - Play Offs | ||||||||
15:45 | Finished | Juventus | 2 - 1 | Monaco |
StandingsARGENTINA: Primera B Nacional | ||||||||
15:30 | Finished | Flandria | 3 - 0 | Ind. Rivadavia | (1 - 0) |
Live StandingsARGENTINA: Primera B Metropolitana | ||||||||
15:30 | Finished | CA Estudiantes | 0 - 1 | Almirante Brown | (0 - 0) | |||
15:30 | Finished | Comunicaciones | 1 - 0 | Platense | (0 - 0) | |||
15:35 | Finished | Tristan Suarez | 1 - 0 | Defensores de Belgrano | (1 - 0) |
StandingsARGENTINA: Primera C Metropolitana | ||||||||
15:30 | Postponed | Argentino de Quilmes | - | Defensores Unidos | ||||
15:30 | Finished | Argentino de Merlo | 0 - 1 | Justo Jose de Urquiza | (0 - 0) | |||
15:30 | Postponed | San Martin Burzaco | - | Def. de Cambaceres |
StandingsARGENTINA: Primera D Metropolitana | ||||||||
15:30 | Finished | Deportivo Paraguayo | 1 - 1 | Liniers | (1 - 0) | |||
15:30 | Finished | Leandro N. Alem | 0 - 2 | Ituzaingo | (0 - 0) | |||
15:30 | Finished | Victoriano A. | 3 - 2 | Atlas | (2 - 1) |
DrawARGENTINA: Copa Argentina | ||||||||
18:00 | After Pen. | Tigre | 2 - 3 (2 - 2) | Deportivo Riestra | (1 - 1) |
StandingsASIA: AFC Champions League | ||||||||
07:00 | Finished | Adelaide United (Aus) | 0 - 1 | Jiangsu Suning (Chn) | ||||
07:00 | Finished | Jeju Utd (Kor) | 2 - 0 | G-Osaka (Jpn) | ||||
07:30 | Finished | Guangzhou Evergrande (Chn) | 2 - 2 | Suwon Bluewings (Kor) | ||||
07:30 | Finished | Kawasaki Frontale (Jpn) | 4 - 0 | Eastern AA (Hkg) | ||||
12:30 | Finished | Esteghlal Khuzestan (Irn) | 1 - 1 | Al Jazira (Uae) | ||||
12:30 | Finished | Lekhwiya SC (Qat) | 4 - 1 | Al-Fateh (Sau) | ||||
12:50 | Finished | Al Ahli Dubai (Uae) | 4 - 0 | Lok. Tashkent (Uzb) | ||||
12:50 | Finished | Al-Taawon (Sau) | 1 - 2 | Esteghlal TEH (Irn) |
StandingsAUSTRIA: Regionalliga East | ||||||||
14:00 | Finished | SK Rapid Vienna (Am) | 1 - 2 | FK Austria Vienna (Am) | (1 - 2) |
StandingsAUSTRIA: Regionalliga West | ||||||||
14:00 | Finished | Dornbirn | 1 - 0 | Grodig | (1 - 0) | |||
14:00 | Finished | Eugendorf | 4 - 2 | A. Salzburg | (3 - 1) |
StandingsBAHRAIN: Premier League | ||||||||
13:00 | Finished | Al-Hala | 0 - 0 | Al-Ahli Manama | (0 - 0) |
Live StandingsCOLOMBIA: Liga Aguila - Apertura | ||||||||
17:15 | Finished | Huila | 0 - 1 | Dep. Pasto |
StandingsCZECH REPUBLIC: Division 2 | ||||||||
12:00 | Finished | Varnsdorf | 3 - 1 | Usti nad Labem | (1 - 1) |
StandingsEGYPT: Premier League | ||||||||
14:00 | Finished | El-Entag El-Harby | 0 - 1 | El Gaish | (0 - 0) |
StandingsENGLAND: WSL 1 Women | ||||||||
15:00 | Finished | Bristol City W | 0 - 3 | Manchester City W | (0 - 1) |
DrawESTONIA: Estonian Cup | ||||||||
12:00 | After Pen. | Tammeka | 1 - 0 (0 - 0) | Paide | (0 - 0) |
StandingsEUROPE: Euro U17 | ||||||||
07:00 | Finished | Italy U17 | 1 - 2 | Turkey U17 | ||||
07:00 | Finished | Spain U17 | 1 - 1 | Croatia U17 | ||||
11:00 | Finished | Faroe Islands U17 | 0 - 4 | Hungary U17 | ||||
11:00 | Finished | France U17 | 2 - 1 | Scotland U17 |
StandingsFINLAND: Kakkonen Group A | ||||||||
13:00 | Finished | Kiffen | 1 - 2 | Keski-Uusimaa | (1 - 1) |
StandingsGEORGIA: Erovnuli Liga | ||||||||
12:00 | Finished | Saburtalo Tbilisi | 1 - 2 | Poti | (1 - 0) | |||
14:00 | Finished | Torpedo Kutaisi | 1 - 0 | Shukura | (0 - 0) |
StandingsGERMANY: Regionalliga Bayern | ||||||||
13:30 | Finished | Ingolstadt II | 6 - 0 | Burghausen | (5 - 0) |
DrawGERMANY: Junioren Bundesliga Play Offs | ||||||||
11:30 | Finished | Wolfsburg U19 | 2 - 3 | Dortmund U19 | (2 - 1) |
StandingsINDIA: Federation Cup | ||||||||
07:30 | Finished | Chennai City | 0 - 2 | East Bengal | (0 - 1) | |||
10:30 | Finished | Churchill Brothers | 1 - 2 | Aizawl | (0 - 1) |
StandingsINDONESIA: Liga 1 | ||||||||
05:00 | Finished | Barito Putera | 0 - 1 | PS TNI | (0 - 1) | |||
08:30 | Finished | Balikpapan | 0 - 2 | Sriwijaya | (0 - 1) |
StandingsKENYA: Premier League | ||||||||
09:00 | Finished | Mathare Utd. | 1 - 2 | Kariobangi Sharks | (1 - 0) |
StandingsKOSOVO: Superliga | ||||||||
11:00 | Finished | Besa Peje | 0 - 2 | Trepca 89 | (0 - 1) |
StandingsMALAYSIA: Super League | ||||||||
09:15 | Finished | Sarawak FA | 1 - 1 | Selangor | (1 - 1) | |||
10:00 | Finished | PKNS FC | 4 - 4 | Kedah | (1 - 3) |
DrawNORTHERN IRELAND: NIFL Premiership - Relegation | ||||||||
15:45 | Finished | Institute | 1 - 1 | C. Rangers | (1 - 1) |
StandingsNORWAY: OBOS-ligaen | ||||||||
14:00 | Finished | Kongsvinger | 2 - 3 | Sandnes | (0 - 1) |
StandingsOMAN: Professional League | ||||||||
11:00 | Finished | Oman FC | 3 - 2 | Al-Shabab | (1 - 1) | |||
14:00 | Finished | Muscat | 1 - 3 | Fanja SC | (0 - 2) |
StandingsPARAGUAY: Primera Division - Apertura | ||||||||
20:10 | Finished | Olimpia Asuncion | 0 - 2 | Guarani | (0 - 1) |
DrawSCOTLAND: Premiership - Relegation | ||||||||
15:45 | Finished | Morton | 1 - 2 | Dundee Utd |
DrawSERBIA: Serbian Cup | ||||||||
11:00 | Finished | FK Crvena zvezda | 1 - 2 | Cukaricki | (0 - 1) |
StandingsSOUTH AFRICA: Premier League | ||||||||
14:30 | Finished | Supersport Utd | 4 - 2 | Cape Town City | (1 - 1) |
DrawSOUTH AMERICA: Copa Sudamericana | ||||||||
19:15 | Finished | Sport Huancayo (Per) | 2 - 1 | Nacional Potosi (Bol) | (0 - 1) |
WORLD: Friendly International | ||||||||
10:00 | Finished | Cyprus U19 | 1 - 2 | Armenia U19 | (1 - 1) | |||
11:00 | Finished | FYR Macedonia U18 | 1 - 0 | Bulgaria U18 | (1 - 0) |
Nenhum comentário:
Postar um comentário