CSL LEAGUE TABLE
# | Team | Pl | Gd | Pts |
1 | Shanghai SIPG | 4 | +14 | 12 |
2 | Guangzhou Evergrande | 4 | +6 | 9 |
3 | Beijing Sinobo Guoan | 4 | +5 | 9 |
4 | Shandong Luneng Taishan | 4 | +4 | 9 |
5 | Guangzhou R&F | 4 | +1 | 9 |
6 | Shanghai Shenhua | 4 | +1 | 7 |
7 | Chongqing Dangdai Lifan | 4 | +1 | 6 |
8 | Jiangsu Suning | 4 | -1 | 6 |
9 | Tianjin Teda | 4 | -1 | 4 |
10 | Hebei China Fortune | 4 | -2 | 4 |
11 | Beijing Renhe | 4 | -4 | 4 |
12 | Henan Jianye | 4 | -4 | 4 |
13 | Tianjin Quanjian | 4 | +1 | 3 |
14 | Guizhou Hengfeng | 4 | -2 | 3 |
15 | Changchun Yatai | 4 | -6 | 2 |
16 | Dalian Yifang | 4 | -13 | 1 |
Nenhum comentário:
Postar um comentário