NPFL Table & Standings
Last updated:
Key
CAF Champions League
CAF Confederation Cup
Relegation
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Plateau Utd | 22 | 11 | 7 | 4 | 31 | 13 | +18 | 40 | W D W D W | ||
2 | Rivers Utd | 22 | 11 | 6 | 5 | 24 | 14 | +10 | 39 | W W D W L | ||
3 | Lobi Stars | 22 | 11 | 6 | 5 | 23 | 15 | +8 | 39 | W D L W D | ||
4 | Akwa Utd | 23 | 8 | 9 | 6 | 22 | 21 | +1 | 33 | L D W D D | ||
5 | Sunshine | 22 | 8 | 7 | 7 | 25 | 24 | +1 | 31 | L D L W L | ||
6 | Dakkada | 23 | 7 | 10 | 6 | 22 | 21 | +1 | 31 | L D L D D | ||
7 | Kano Pillars | 21 | 7 | 9 | 5 | 23 | 15 | +8 | 30 | W L L W L | ||
8 | Enyimba | 18 | 9 | 3 | 6 | 25 | 20 | +5 | 30 | L W W W W | ||
9 | Ifeanyi Uba | 22 | 9 | 3 | 10 | 23 | 25 | -2 | 30 | W L W L D | ||
10 | Katsina Utd | 20 | 8 | 6 | 6 | 15 | 19 | -4 | 30 | W L W W D | ||
11 | Heartland | 22 | 8 | 5 | 9 | 18 | 18 | 0 | 29 | L D W L W | ||
12 | Wikki | 22 | 7 | 7 | 8 | 22 | 22 | 0 | 28 | W L W L L | ||
13 | Warri | 21 | 7 | 6 | 8 | 22 | 20 | +2 | 27 | W D W L L | ||
14 | Enugu | 20 | 7 | 6 | 7 | 20 | 18 | +2 | 27 | W L D W L | ||
15 | MFM | 22 | 7 | 6 | 9 | 17 | 16 | +1 | 27 | L D L W L | ||
16 | Abia | 22 | 7 | 6 | 9 | 20 | 24 | -4 | 27 | W L L L L | ||
17 | Nasarawa Utd | 22 | 7 | 4 | 11 | 23 | 25 | -2 | 25 | L W W W L | ||
18 | Kwara Utd | 22 | 7 | 4 | 11 | 20 | 29 | -9 | 25 | L D L D L | ||
19 | Jigawa | 22 | 7 | 2 | 13 | 21 | 31 | -10 | 23 | L W L L W | ||
20 | Adamawa Utd | 22 | 6 | 2 | 14 | 16 | 42 | -26 | 20 | L W L W L |
Nenhum comentário:
Postar um comentário