StandingsENGLAND: Premier League | ||||||||
15:45 | Finished | Southampton | 0 - 2 | Arsenal |
DrawEUROPE: Champions League - Play Offs | ||||||||
15:45 | Finished | Atl. Madrid | 2 - 1 | Real Madrid |
StandingsALBANIA: Super League | ||||||||
11:00 | Finished | KF Tirana | 2 - 0 | Korabi Peshkopi | (0 - 0) | |||
11:00 | Finished | Kukesi | 1 - 0 | Flamurtari | (1 - 0) | |||
11:00 | Finished | Vllaznia | 2 - 2 | Luftetari Gjirokastra | (1 - 1) | |||
13:30 | Finished | Teuta | 0 - 1 | Skenderbeu | (0 - 1) |
StandingsVENEZUELA: Primera Division - Apertura | ||||||||
19:30 | Finished | Zulia | 1 - 3 | La Guaira | (0 - 1) |
WORLD: Friendly International | ||||||||
09:00 | Finished | Vietnam U20 | 1 - 4 | Argentina U20 | (0 - 1) |
StandingsAUSTRIA: Regionalliga West | ||||||||
13:30 | Finished | Hohenems | 1 - 1 | Altach (Am) | (0 - 1) |
StandingsASIA: AFC Champions League | ||||||||
07:00 | Finished | Brisbane Roar (Aus) | 2 - 3 | Ulsan Hyundai (Kor) | ||||
07:00 | Finished | Kashima (Jpn) | 2 - 1 | Muang Thong Utd (Tha) | ||||
07:00 | Finished | Seoul (Kor) | 1 - 0 | Urawa (Jpn) | ||||
07:00 | Finished | WS Wanderers (Aus) | 3 - 2 | Shanghai SIPG (Chn) |
StandingsBELARUS: Vysshaya Liga | ||||||||
12:30 | Finished | FC Gomel | 0 - 1 | Vitebsk | (0 - 1) | |||
13:00 | Finished | Brest | 0 - 0 | Slutsk | (0 - 0) | |||
13:30 | Finished | FC Minsk | 0 - 2 | Din. Minsk | (0 - 0) | |||
14:00 | Finished | BATE | 2 - 0 | Isloch Minsk | (1 - 0) |
StandingsBOLIVIA: Liga de Futbol Prof - Apertura Adecuacion | ||||||||
21:00 | Finished | Oriente Petrolero | 3 - 1 | The Strongest |
DrawBRAZIL: Copa do Brasil | ||||||||
19:30 | Finished | Flamengo RJ | 0 - 0 | Atletico GO | (0 - 0) | |||
21:45 | Finished | Paysandu PA | 1 - 3 | Santos | (0 - 1) | |||
21:45 | Finished | Santa Cruz | 0 - 0 | Atletico-PR | (0 - 0) |
DrawBRAZIL: Campeonato Maranhense - Second stage - Play Offs | ||||||||
19:45 | Postponed | Moto Club | - | Cordino EC |
DrawBRAZIL: Campeonato Piauiense - Second stage - Play Offs | ||||||||
20:00 | Finished | River-PI | 1 - 3 | AE Altos |
StandingsBULGARIA: Parva Liga - Relegation Group | ||||||||
13:00 | Finished | Botev Plovdiv | 3 - 1 | Slavia Sofia | (3 - 0) | |||
13:00 | Finished | Montana | 2 - 3 | Vereya | (2 - 2) |
DrawCANADA: Championship | ||||||||
22:00 | Finished | Edmonton | 2 - 3 | Ottawa Fury | (1 - 2) |
StandingsCOLOMBIA: Liga Aguila - Apertura | ||||||||
17:15 | Finished | Jaguares de Cordoba | 0 - 1 | Ind. Medellin | ||||
20:00 | Finished | La Equidad | 0 - 0 | Santa Fe | ||||
20:00 | Finished | Petrolera | 1 - 0 | Patriotas | ||||
22:00 | Finished | Junior | 3 - 1 | Bucaramanga |
Live StandingsCOSTA RICA: Primera Division - Torneo de Verano - Quadrangular | ||||||||
18:00 | Finished | Limon | 1 - 0 | Santos DG | (0 - 0) |
StandingsCZECH REPUBLIC: Division 2 | ||||||||
12:00 | Finished | Mas Taborsko | 3 - 0 | Prostejov | (1 - 0) | |||
12:00 | Finished | Sigma Olomouc | 1 - 0 | Frydek-Mistek | (1 - 0) | |||
12:00 | Finished | Sokolov | 1 - 0 | Znojmo | (0 - 0) | |||
12:00 | Finished | Trinec | 1 - 3 | Opava | (0 - 2) | |||
12:00 | Finished | Vitkovice | 2 - 2 | Ostrava | (1 - 1) | |||
12:00 | Finished | Zizkov | 0 - 3 | Vlasim | (0 - 1) | |||
13:00 | Finished | Ceske Budejovice | 0 - 0 | FK Pardubice | (0 - 0) |
StandingsECUADOR: Serie A - First stage | ||||||||
21:15 | Finished | Barcelona SC | 3 - 1 | LDU Quito |
DrawESTONIA: Estonian Cup | ||||||||
12:00 | Finished | Infonet Tallinn | 2 - 0 | Narva United | (1 - 0) |
StandingsEUROPE: Euro U17 | ||||||||
07:00 | Finished | Bosnia & Herzegovina U17 | 1 - 0 | Serbia U17 | ||||
07:00 | Finished | Ireland U17 | 0 - 7 | Germany U17 | ||||
11:00 | Finished | England U17 | 3 - 0 | Netherlands U17 | ||||
11:00 | Finished | Ukraine U17 | 2 - 0 | Norway U17 |
StandingsGEORGIA: Erovnuli Liga | ||||||||
10:00 | Finished | Dinamo Batumi | 2 - 3 | Dila Gori | (1 - 0) | |||
12:00 | Finished | Dinamo Tbilisi | 3 - 0 | Lokomotiv Tbilisi | (2 - 0) | |||
14:00 | Finished | Chikhura | 1 - 2 | Samtredia | (0 - 0) |
StandingsGERMANY: Regionalliga North | ||||||||
14:00 | Finished | Luneburger Hansa | 1 - 0 | Drochtersen/Assel | (1 - 0) |
StandingsGERMANY: Regionalliga West | ||||||||
13:30 | Finished | Schalke II | 0 - 1 | Oberhausen | (0 - 0) |
DrawGERMANY: Junioren Bundesliga Play Offs | ||||||||
11:00 | Finished | Bayern U19 | 1 - 3 | Schalke U19 | (1 - 2) |
StandingsGERMANY: Bundesliga Women | ||||||||
09:00 | Finished | Jena W | 0 - 2 | Freiburg W | (0 - 1) | |||
13:00 | Finished | Duisburg W | 1 - 2 | Frankfurt W | (0 - 2) | |||
13:00 | Finished | Hoffenheim W | 1 - 0 | Sand W | (1 - 0) | |||
13:00 | Finished | Wolfsburg W | 2 - 1 | SGS Essen W | (1 - 1) | |||
15:00 | Finished | B. Monchengladbach W | 0 - 3 | Bayern Munich W | (0 - 1) | |||
15:00 | Finished | Bayer Leverkusen W | 1 - 2 | Potsdam W | (0 - 2) |
StandingsINDIA: Federation Cup | ||||||||
07:30 | Finished | DSK Shivajians | 2 - 0 | Bengaluru | (0 - 0) | |||
10:30 | Finished | Lajong | 2 - 3 | Mohun Bagan | (1 - 3) |
StandingsINDONESIA: Liga 1 | ||||||||
05:00 | Finished | Persela Lamongan | 1 - 0 | Persija Jakarta | (1 - 0) | |||
08:30 | Finished | Mitra Kukar | 2 - 1 | Bali United | (0 - 1) | |||
08:30 | Finished | PSM Makassar | 1 - 0 | Arema Cronus | (0 - 0) |
StandingsJAPAN: YBC Levain Cup | ||||||||
07:00 | Finished | C-Osaka | 1 - 0 | Albirex Niigata | (0 - 0) | |||
07:00 | Finished | FC Tokyo | 4 - 3 | Omiya Ardija | (3 - 2) | |||
07:00 | Finished | Hiroshima | 1 - 0 | Sagan Tosu | (0 - 0) | |||
07:00 | Finished | Kobe | 2 - 1 | Kofu | (1 - 1) | |||
07:00 | Finished | Shimizu | 2 - 4 | Iwata | (1 - 2) | |||
07:00 | Finished | Vegalta Sendai | 1 - 1 | Kashiwa | (0 - 1) |
DrawKAZAKHSTAN: Kazakhstan Cup | ||||||||
08:00 | Finished | Okzhetpes | 1 - 2 | Shakhtar Karagandy | (0 - 0) | |||
08:00 | Finished | Zhetysu Taldykorgan | 0 - 1 | Ordabasy | (0 - 0) | |||
09:30 | After ET | Atyrau | 1 - 0 (0 - 0) | Aktobe | (0 - 0) | |||
11:00 | Finished | K. Almaty | 2 - 0 | I. Pavlodar | (2 - 0) |
StandingsKENYA: Premier League | ||||||||
07:00 | Finished | Muhoroni | 1 - 1 | Rangers | (1 - 0) | |||
09:00 | Finished | Bandari | 2 - 1 | Nzoia Sugar | (0 - 1) | |||
09:00 | Finished | Kakamega Homeboyz FC | 1 - 0 | Western Stima | (1 - 0) | |||
09:00 | Finished | Nakumatt | 2 - 1 | Thika Utd. | (0 - 1) | |||
09:00 | Finished | Sofapaka | 0 - 1 | Ulinzi Stars | (0 - 0) | |||
09:00 | Finished | Sony Sugar | 1 - 0 | Leopards | (0 - 0) | |||
09:00 | Finished | Zoo Kericho | 0 - 2 | Tusker | (0 - 2) | |||
10:15 | Finished | Gor Mahia | 2 - 0 | Chemelil | (2 - 0) |
StandingsKOSOVO: Superliga | ||||||||
11:00 | Finished | Gjilani | 4 - 1 | Drenica | (0 - 0) | |||
11:00 | Finished | Hajvalia | 0 - 1 | Ferizaj | (0 - 0) | |||
11:00 | Finished | Llapi Podujeve | 2 - 0 | Ferronikeli | (1 - 0) | |||
11:00 | Finished | Prishtina | 3 - 1 | Liria | (1 - 1) | |||
11:00 | Finished | Trepca Mitrovice | 1 - 1 | Drita | (0 - 1) |
StandingsKUWAIT: Premier League | ||||||||
11:40 | Finished | Burgan | 0 - 4 | Al Tadamon | (0 - 1) | |||
14:15 | Finished | Al Arabi | 3 - 0 | Al Jahra | (0 - 0) | |||
14:15 | Finished | Yarmouk | 2 - 4 | Al-Fahaheel | (1 - 2) |
StandingsLITHUANIA: A Lyga | ||||||||
12:00 | Finished | Jonava | 0 - 2 | Zalgiris | (0 - 2) | |||
14:00 | Finished | Trakai | 4 - 1 | Atlantas | (2 - 1) |
DrawMEXICO: Primera Division - Clausura - Play Offs | ||||||||
21:30 | Finished | U.A.N.L.- Tigres | 4 - 1 | Monterrey |
StandingsMONTENEGRO: Prva Crnogorska Liga | ||||||||
12:00 | Finished | Bokelj | 0 - 0 | Grbalj | (0 - 0) | |||
12:00 | Finished | Buducnost | 2 - 0 | Decic | (1 - 0) | |||
12:00 | Finished | Iskra | 4 - 0 | OFK Petrovac | (1 - 0) | |||
12:00 | Finished | Jedinstvo | 1 - 4 | Rudar | (1 - 1) | |||
12:00 | Finished | Lovcen | 0 - 2 | Sutjeska | (0 - 2) | |||
12:00 | Finished | Mladost Podgorica | 0 - 1 | Zeta | (0 - 0) |
StandingsNIGERIA: Premier League | ||||||||
12:00 | Finished | Gombe | 3 - 3 | Enugu Rangers | (0 - 1) |
StandingsOMAN: Professional League | ||||||||
11:15 | Finished | Al Khaboora | 4 - 2 | Al-Rustaq | (3 - 1) | |||
11:15 | Finished | Dhofar | 1 - 0 | Al Nahda | (0 - 0) | |||
14:15 | Finished | Al Nasr | 1 - 2 | Al Oruba | (0 - 1) | |||
14:15 | Finished | Saham | 5 - 3 | Jaalan | (2 - 3) |
StandingsPERU: Primera Division - Torneo de Verano | ||||||||
21:00 | Finished | FBC Melgar | 2 - 2 | Ayacucho |
StandingsROMANIA: Liga 1 - Relegation Group | ||||||||
11:30 | Finished | Concordia | 3 - 1 | Poli Timisoara |
StandingsRUSSIA: Division 1 | ||||||||
05:30 | Finished | SKA Khabarovsk | 3 - 0 | Spartak Moscow 2 | ||||
09:00 | Finished | Sibir | 1 - 0 | Spartak Nalchik | ||||
10:00 | Finished | FC Tambov | 3 - 0 | Tosno | ||||
10:00 | Finished | Tyumen | 2 - 0 | Neftekhimik | ||||
11:00 | Finished | M. Saransk | 3 - 0 | Volgar-Astrakhan | ||||
12:00 | Finished | Saratov | 0 - 3 | Dynamo Moscow | ||||
12:30 | Finished | Shinnik Yaroslavl | 4 - 2 | Yenisey | ||||
13:00 | Finished | F. Voronezh | 1 - 2 | Baltika | ||||
13:00 | Finished | FK Chimki Moskovska oblast | 2 - 2 | Luch Energiya | ||||
13:00 | Finished | Kuban | 3 - 0 | Zenit Petersburg 2 |
DrawSCOTLAND: Championship - Relegation | ||||||||
15:45 | Finished | Airdrieonians | 1 - 0 | Alloa | (0 - 0) | |||
15:45 | Finished | Brechin | 1 - 1 | Raith | (1 - 0) |
DrawSCOTLAND: League One - Relegation | ||||||||
15:45 | Finished | Annan | 2 - 2 | Forfar Athletic | (2 - 0) | |||
15:45 | Finished | Montrose | 1 - 1 | Peterhead | (1 - 1) |
DrawSERBIA: Serbian Cup | ||||||||
13:00 | Finished | Partizan | 1 - 0 | Vojvodina | (1 - 0) |
StandingsSLOVAKIA: 2. Liga - Promotion Group | ||||||||
12:00 | Finished | Bardejov | 2 - 0 | Zilina B | (2 - 0) | |||
12:00 | Finished | Lok. Kosice | 1 - 1 | Nitra | (1 - 0) | |||
12:00 | Finished | Samorin | 2 - 1 | L. Mikulas | (1 - 1) | |||
12:00 | Finished | Sered | 3 - 0 | Spisska Nova Ves | (1 - 0) | |||
12:00 | Finished | Skalica | 2 - 0 | Zvolen | (2 - 0) | |||
12:00 | Finished | VSS Kosice | 1 - 0 | Pohronie | (1 - 0) |
StandingsSOUTH AFRICA: Premier League | ||||||||
14:30 | Finished | Bloem Celtic | 0 - 0 | Orlando Pirates | (0 - 0) | |||
14:30 | Finished | Free State Stars | 3 - 1 | Bidvest Wits | (1 - 0) | |||
14:30 | Finished | Mamelodi Sundowns | 2 - 2 | Baroka | (2 - 1) | |||
14:30 | Finished | Maritzburg Utd | 0 - 0 | Platinum Stars | (0 - 0) |
StandingsSOUTH AMERICA: Copa Libertadores | ||||||||
19:15 | Finished | River Plate | 1 - 1 | Emelec |
DrawSOUTH AMERICA: Copa Sudamericana | ||||||||
19:15 | After Pen. | Atl. Venezuela (Ven) | 0 - 2 (0 - 1) | Palestino (Chi) | (0 - 0) | |||
19:15 | After Pen. | Nacional Asuncion (Par) | 3 - 1 (2 - 1) | Cruzeiro (Bra) | (1 - 1) | |||
21:45 | Finished | Liverpool M. (Uru) | 1 - 0 | Fluminense (Bra) | (1 - 0) | |||
21:45 | Finished | U. De Chile (Chi) | 1 - 2 | Corinthians (Bra) | (0 - 1) |
DrawSOUTH AMERICA: Recopa Sudamericana | ||||||||
21:45 | Finished | Atl. Nacional | 4 - 1 | Chapecoense-SC |
StandingsSOUTH KOREA: National League | ||||||||
03:00 | Finished | Daejeon Korail | 1 - 1 | Busan Kyotong | (1 - 0) | |||
03:00 | Finished | Gyeongju KHNP | 2 - 0 | Changwon | (1 - 0) | |||
07:00 | Finished | Mokpo City | 5 - 0 | Cheonan City | (2 - 0) | |||
07:30 | Finished | Gimhae | 3 - 2 | Gangneung | (0 - 1) |
StandingsSWITZERLAND: 1.Liga Promotion | ||||||||
14:30 | Finished | Bruhl | 2 - 1 | Kriens | (0 - 1) |
StandingsSWITZERLAND: 1.Liga Classic Group 1 | ||||||||
15:15 | Finished | Lausanne II | 6 - 2 | Martigny | (1 - 1) |
StandingsSYRIA: Premier League | ||||||||
09:00 | Finished | Foutoua | 2 - 3 | Al Jaish | (1 - 1) |
Nenhum comentário:
Postar um comentário