StandingsGIBRALTAR: Premier Division | ||||||||
15:30 | Finished | Europa FC | 7 - 0 | Gibraltar United | (4 - 0) |
StandingsGERMANY: Regionalliga Bayern | ||||||||
14:00 | Finished | Schweinfurt | 1 - 3 | Bayern II | (0 - 1) |
StandingsGREECE: Football League | ||||||||
11:00 | Finished | Kalloni | 0 - 1 | Chania | (0 - 0) |
StandingsICELAND: Inkasso-deildin | ||||||||
16:15 | Finished | Fram | 2 - 2 | Haukar | (0 - 1) | |||
16:15 | Finished | Grotta | 1 - 2 | Fylkir | (1 - 1) | |||
16:15 | Finished | IR Reykjavik | 1 - 2 | Throttur | (0 - 0) | |||
16:15 | Finished | Kopavogur | 3 - 2 | Leiknir | (2 - 1) |
StandingsINDIA: Federation Cup | ||||||||
07:30 | Finished | DSK Shivajians | 2 - 3 | Lajong | (0 - 0) | |||
10:30 | Finished | Mohun Bagan | 1 - 1 | Bengaluru | (0 - 1) |
StandingsINDONESIA: Liga 1 | ||||||||
03:30 | Finished | Persipura Jayapura | 3 - 2 | Bhayangkara Utd | (1 - 0) | |||
08:30 | Finished | Gresik | 2 - 1 | Balikpapan | (2 - 0) |
StandingsIRELAND: Premier Division | ||||||||
15:45 | Finished | Bohemians | 0 - 2 | Shamrock Rovers | (0 - 2) | |||
15:45 | Finished | Dundalk | 4 - 0 | Sligo Rovers | (0 - 0) | |||
15:45 | Finished | Galway | 1 - 1 | Cork City | (0 - 0) | |||
15:45 | Finished | St. Patricks | 2 - 0 | Drogheda | (1 - 0) | |||
16:00 | Finished | Finn Harps | 0 - 3 | Bray | (0 - 2) |
StandingsIRELAND: Division 1 | ||||||||
15:45 | Finished | Cobh Ramblers | 2 - 0 | Cabinteely | (1 - 0) | |||
15:45 | Finished | Shelbourne | 2 - 1 | Athlone | (0 - 0) | |||
16:00 | Finished | Wexford | 0 - 1 | Waterford | (0 - 0) |
StandingsISRAEL: Leumit League - Promotion Group | ||||||||
10:00 | Finished | Hapoel Bnei Lod | 1 - 1 | M. Nazareth | (0 - 0) |
StandingsISRAEL: Leumit League - Relegation Group | ||||||||
10:00 | Finished | H. Ironi Rishon | 0 - 2 | Ramat Hasharon | (0 - 1) | |||
10:00 | Finished | Hapoel Afula | 1 - 2 | H. Nazareth | (0 - 1) | |||
10:00 | Finished | M. Herzliya | 0 - 2 | Ironi Nesher | (0 - 0) | |||
10:00 | Finished | Maccabi Shaarayim FC | 2 - 1 | Hapoel Jerusalem | (2 - 0) |
StandingsITALY: Primavera - Group B | ||||||||
10:00 | Finished | Avellino U19 | 1 - 3 | Bari U19 | (1 - 2) |
StandingsITALY: Primavera - Group C | ||||||||
11:00 | Finished | Palermo U19 | 3 - 1 | Novara U19 | (0 - 1) |
StandingsLATVIA: SynotTip Virslīga | ||||||||
11:00 | Finished | Babite | 0 - 5 | Jelgava | (0 - 1) | |||
13:00 | Finished | Spartaks | 2 - 0 | RFS | (0 - 0) |
StandingsLITHUANIA: Division 2 | ||||||||
13:00 | Finished | Dainava Alytus | 3 - 0 | Kruoja | (2 - 0) |
DrawMALTA: Premier League - Relegation | ||||||||
14:30 | Finished | Mosta | 3 - 1 | Qormi | (0 - 1) |
StandingsMOLDOVA: Divizia Nationala | ||||||||
12:00 | Finished | Academia Chisinau | 0 - 0 | Petrocub | (0 - 0) | |||
12:00 | Finished | Dacia Chisinau | 4 - 1 | Dinamo-Auto | (2 - 1) | |||
12:00 | Finished | Sheriff Tiraspol | 7 - 1 | Ceadir Lunga | (4 - 0) | |||
12:00 | Finished | Zaria Balti | 5 - 0 | Ungheni | (1 - 0) | |||
12:00 | Finished | Zimbru Chisinau | 1 - 1 | Speranta Nisporeni | (1 - 1) |
DrawNORTHERN IRELAND: NIFL Premiership - Europa League - Play Offs | ||||||||
15:45 | Finished | Ballymena | 2 - 1 | Glenavon | (0 - 0) |
DrawNORTHERN IRELAND: NIFL Premiership - Relegation | ||||||||
15:45 | Finished | C. Rangers | 4 - 1 | Institute | (2 - 1) |
StandingsNORWAY: Eliteserien | ||||||||
14:00 | Finished | Aalesund | 0 - 1 | Valerenga |
StandingsNORWAY: Toppserien Women | ||||||||
14:00 | Finished | Grand Bodo W | 2 - 3 | Avaldsnes W | (1 - 3) | |||
14:00 | Finished | Stabaek W | 2 - 0 | Kolbotn W | (0 - 0) |
StandingsPARAGUAY: Primera Division - Apertura | ||||||||
18:00 | Finished | Independiente | 2 - 2 | Sportivo Trinidense | (0 - 2) | |||
20:10 | Finished | Rubio Nu | 0 - 1 | Sol de America | (0 - 0) |
StandingsPOLAND: Ekstraklasa - Relegation Group | ||||||||
13:00 | Finished | Zaglebie | 3 - 1 | Piast Gliwice | ||||
15:30 | Finished | Arka Gdynia | 1 - 0 | Leczna |
StandingsPOLAND: Division 1 | ||||||||
12:45 | Finished | GKS Katowice | 0 - 1 | Sandecja Nowy S. | (0 - 0) | |||
14:00 | Finished | Chrobry Glogow | 1 - 3 | Ol. Grudziadz | (0 - 2) | |||
14:00 | Finished | Legnica | 2 - 1 | Zaglebie Sosnowiec | (1 - 0) | |||
14:30 | Finished | Pruszkow | 2 - 1 | Pogon Siedlce | (0 - 1) |
StandingsPOLAND: Division 2 | ||||||||
14:00 | Finished | Polonia Bytom | 1 - 1 | Zambrow | (1 - 0) | |||
14:00 | Finished | Polonia Warszawa | 1 - 1 | Rozwoj Katowice | (0 - 0) |
StandingsPORTUGAL: Primeira Liga | ||||||||
16:30 | Finished | Belenenses | 1 - 1 | Moreirense |
StandingsPORTUGAL: Segunda Liga | ||||||||
14:45 | Finished | FC Porto B | 1 - 0 | Guimaraes B | (0 - 0) |
StandingsROMANIA: Liga 1 - Relegation Group | ||||||||
14:30 | Finished | Gaz Metan Medias | 4 - 1 | Voluntari |
StandingsROMANIA: Liga 2 | ||||||||
12:00 | Finished | FC Brasov | 0 - 0 | Mioveni | (0 - 0) | |||
12:00 | Finished | FC Juventus Bucuresti | 2 - 1 | Chindia Targoviste | (0 - 1) |
StandingsRUSSIA: Premier League | ||||||||
13:30 | Finished | CSKA Moscow | 3 - 0 | Arsenal Tula |
StandingsRUSSIA: Youth League | ||||||||
06:00 | Finished | Amkar U21 | 0 - 4 | Spartak Moscow U21 | (0 - 1) | |||
07:00 | Finished | Lokomotiv Moscow U21 | 2 - 1 | FK Orenburg U21 | (2 - 1) | |||
08:00 | Finished | Krylya Sovetov Samara U21 | 0 - 2 | Zenit Petersburg U21 | (0 - 1) |
StandingsSCOTLAND: Premiership - Championship Group | ||||||||
15:45 | Finished | Aberdeen | 1 - 3 | Celtic |
DrawSCOTLAND: Premiership - Relegation | ||||||||
15:45 | Finished | Dundee Utd | 3 - 0 | Morton |
StandingsSINGAPORE: S.League | ||||||||
08:30 | Finished | Tampines | 3 - 2 | Home Utd | (3 - 1) |
StandingsSLOVAKIA: Fortuna liga | ||||||||
14:00 | Finished | Slovan Bratislava | 3 - 1 | Presov |
StandingsSLOVENIA: Prva liga | ||||||||
12:00 | Finished | Radomlje | 0 - 4 | Koper | ||||
14:00 | Finished | Celje | 1 - 2 | Krsko |
StandingsSOUTH AFRICA: Premier League | ||||||||
15:00 | Finished | Highlands | 1 - 0 | Chippa Utd. | (0 - 0) |
StandingsSPAIN: LaLiga2 | ||||||||
15:00 | Finished | Sevilla FC B | 2 - 1 | Getafe | ||||
16:00 | Finished | Zaragoza | 1 - 1 | Cadiz CF |
StandingsSPAIN: Segunda Division B - Group 4 | ||||||||
15:00 | Finished | Granada CF B | 2 - 1 | Cordoba B | (1 - 1) |
StandingsSWEDEN: Allsvenskan | ||||||||
14:00 | Finished | AFC Eskilstuna | 1 - 2 | Norrkoping |
StandingsSWEDEN: Superettan | ||||||||
14:00 | Finished | Syrianska | 3 - 0 | Atvidabergs | (2 - 0) |
StandingsSWEDEN: Division 1 - Södra | ||||||||
14:00 | Finished | Angelholms | 3 - 1 | Karlskrona | (2 - 1) |
StandingsSWEDEN: Division 2 - Norrland | ||||||||
14:30 | Finished | Timra | 2 - 2 | Soderhamns |
StandingsSWEDEN: Division 2 - Västra Götaland | ||||||||
14:00 | Finished | Tenhults | 1 - 3 | Turabdin | (1 - 0) | |||
14:00 | Finished | Ullareds IK | 1 - 1 | Halmia | (0 - 0) |
StandingsSWEDEN: Division 2 - Norra Götaland | ||||||||
14:00 | Finished | Trollhattan | 1 - 1 | Vanersborgs IF |
StandingsSWITZERLAND: 1.Liga Classic Group 1 | ||||||||
15:00 | Finished | Echallens | 3 - 2 | Lausanne Ouchy | (2 - 1) |
StandingsTHAILAND: Thai Premier League | ||||||||
10:00 | Finished | Chonburi | 3 - 1 | Chiangrai Utd | (0 - 1) |
StandingsTURKEY: Super Lig | ||||||||
14:00 | Finished | Kasimpasa | 4 - 2 | Rizespor | ||||
14:00 | Finished | Kayserispor | 2 - 1 | Konyaspor |
DrawTURKEY: Spor Toto 2. Lig Play Offs | ||||||||
10:00 | Finished | Erzurum BB | 1 - 0 | Amedspor | (1 - 0) | |||
10:00 | Finished | Kastamonuspor | 2 - 2 | Gumushanespor | (0 - 0) |
StandingsUKRAINE: Pari-Match League - Relegation Group | ||||||||
13:00 | Finished | Volyn Lutsk | 0 - 1 | Stal Kamianske |
StandingsUKRAINE: Youth League - Winners stage | ||||||||
06:00 | Finished | Ch. Odessa U21 | 0 - 4 | Shakhtar Donetsk U21 | (0 - 2) | |||
06:00 | Finished | Olimpik Donetsk U21 | 0 - 4 | Dynamo Kiev U21 | (0 - 0) | |||
07:00 | Finished | Zorya U21 | 0 - 1 | Karpaty U21 | (0 - 1) |
StandingsUKRAINE: Youth League - Losers stage | ||||||||
10:00 | Finished | Dnipro U21 | 3 - 1 | Oleksandriya U21 | (2 - 0) |
StandingsUNITED ARAB EMIRATES: UAE League | ||||||||
11:10 | Finished | Al Jazira | 4 - 0 | Al Dhafra |
DrawUSA: US Open Cup | ||||||||
17:00 | Finished | Chicago United | 1 - 0 | Grand Rapids | (0 - 0) |
StandingsUZBEKISTAN: Professional Football League | ||||||||
09:30 | Finished | Met. Bekobod | 3 - 1 | Sogdiyona Jizzax | (2 - 0) | |||
09:30 | Finished | Neftchi Fargona | 1 - 0 | Obod | (0 - 0) | |||
10:00 | Finished | Navbahor Namangan | 1 - 1 | Kokand 1912 | (1 - 0) | |||
10:00 | Finished | Shortan Guzor | 1 - 0 | Bunyodkor | (1 - 0) | |||
11:00 | Finished | Pakhtakor | 2 - 1 | Buxoro | (0 - 0) |
Nenhum comentário:
Postar um comentário