# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Spartak Moskva | 26 | 19 | 3 | 4 | 41 | 24 | +17 | 60 |
2 | CSKA Moskva | 26 | 14 | 8 | 4 | 36 | 15 | +21 | 50 |
3 | Zenit | 25 | 14 | 7 | 4 | 42 | 17 | +25 | 49 |
4 | Krasnodar | 25 | 11 | 11 | 3 | 34 | 18 | +16 | 44 |
5 | Rostov | 26 | 11 | 9 | 6 | 30 | 12 | +18 | 42 |
6 | Terek Grozny | 26 | 11 | 6 | 9 | 32 | 30 | +2 | 39 |
7 | Ufa | 26 | 10 | 6 | 10 | 17 | 21 | -4 | 36 |
8 | Lokomotiv Moskva | 26 | 8 | 11 | 7 | 33 | 24 | +9 | 35 |
9 | Amkar Perm' | 26 | 8 | 10 | 8 | 24 | 24 | +0 | 34 |
10 | Rubin Kazan' | 26 | 8 | 8 | 10 | 24 | 26 | -2 | 32 |
11 | Ural | 26 | 8 | 5 | 13 | 21 | 37 | -16 | 29 |
12 | Anzhi | 25 | 7 | 7 | 11 | 22 | 30 | -8 | 28 |
13 | Orenburg | 25 | 5 | 7 | 13 | 20 | 30 | -10 | 22 |
14 | Arsenal Tula | 26 | 5 | 6 | 15 | 14 | 37 | -23 | 21 |
15 | Krylya Sovetov | 25 | 4 | 9 | 12 | 23 | 31 | -8 | 21 |
16 | Tom' Tomsk | 25 | 3 | 5 | 17 | 15 | 52 | -37 | 14 |
StandingsRUSSIA: Division 2 - West | ||||||||
09:00 | Solaris Moscow | - | Tekstilshtik |
StandingsRUSSIA: Premier League | ||||||||
07:00 | Tomsk | - | Zenit Petersburg | |||||
09:30 | FK Krylya Sovetov Samara | - | Orenburg | |||||
12:00 | Krasnodar | - | FK Anzi Makhackala |
StandingsRUSSIA: Youth League | ||||||||
07:00 | Krasnodar U21 | - | Anzhi U21 |
Nenhum comentário:
Postar um comentário