Chinese Super League Table
Saturday, April 29, 2017 |
Tianjin Quanjian | 15:30 | Jiangsu Suning |
Yanbian Funde | 15:30 | Changchun Yatai |
Liaoning Kaixin | 15:30 | Beijing Guoan |
Henan Jianye | 19:35 | Guangzhou Ever… |
Hebei CFFC | 19:35 | Tianjin Teda |
Sunday, April 30, 2017 |
Chongqing Dang… | 19:35 | Shanghai SIPG |
Friday, May 5, 2017 |
Guangzhou Ever… | 19:35 | Shanghai Shenhua |
Saturday, May 6, 2017 |
Tianjin Quanjian | 15:30 | Changchun Yatai |
Jiangsu Suning | 19:35 | Yanbian Funde |
Shanghai SIPG | 19:35 | Guizhou Zhicheng |
Beijing Guoan | 19:35 | Hebei CFFC |
Sunday, May 7, 2017 |
Chongqing Dang… | 15:30 | Henan Jianye |
Tianjin Teda | 15:30 | Liaoning Kaixin |
Shandong Luneng | 19:35 | Guangzhou R&F |
Friday, May 12, 2017 |
Guangzhou R&F | 19:35 | Hebei CFFC |
Saturday, May 13, 2017 |
Yanbian Funde | 15:30 | Beijing Guoan |
Liaoning Kaixin | 15:30 | Chongqing Dang… |
Guizhou Zhicheng | 19:35 | Tianjin Quanjian |
Shanghai Shenhua | 19:35 | Henan Jianye |
Friday, April 28, 2017 |
Guangzhou R&F | 1 - 3 | Guizhou Zhicheng |
Sunday, April 23, 2017 |
Shandong Luneng | 1 - 1 | Chongqing Dang… |
Changchun Yatai | 1 - 0 | Henan Jianye |
Saturday, April 22, 2017 |
Guizhou Zhicheng | 0 - 2 | Shanghai Shenhua |
Tianjin Teda | 3 - 1 | Yanbian Funde |
Friday, April 21, 2017 |
Beijing Guoan | 1 - 1 | Tianjin Quanjian |
Guangzhou Ever… | 2 - 1 | Liaoning Kaixin |
Jiangsu Suning | 1 - 2 | Guangzhou R&F |
Shanghai SIPG | 3 - 0 | Hebei CFFC |
Monday, April 17, 2017 |
Liaoning Kaixin | 1 - 4 | Guangzhou R&F |
Sunday, April 16, 2017 |
Tianjin Teda | 0 - 3 | Guangzhou Ever… |
Yanbian Funde | 1 - 1 | Hebei CFFC |
Saturday, April 15, 2017 |
Henan Jianye | 1 - 1 | Jiangsu Suning |
Tianjin Quanjian | 1 - 1 | Shanghai SIPG |
Shandong Luneng | 1 - 0 | Beijing Guoan |
Changchun Yatai | 2 - 3 | Shanghai Shenhua |
Friday, April 14, 2017 |
Chongqing Dang… | 2 - 1 | Guizhou Zhicheng |
Sunday, April 9, 2017 |
Tianjin Quanjian | 1 - 0 | Yanbian Funde |
Changchun Yatai | 1 - 1 | Liaoning Kaixin |
# | Team | MP | W | D | L | F | A | G | P |
1 | Guangzhou R&F | 7 | 5 | 1 | 1 | 13 | 7 | +6 | 16 |
2 | Shanghai SIPG | 6 | 4 | 1 | 1 | 15 | 6 | +9 | 13 |
3 | Guangzhou Ever… | 6 | 4 | 1 | 1 | 13 | 8 | +5 | 13 |
4 | Shandong Luneng | 6 | 4 | 1 | 1 | 9 | 4 | +5 | 13 |
5 | Shanghai Shenhua | 6 | 3 | 1 | 2 | 13 | 9 | +4 | 10 |
6 | Hebei CFFC | 6 | 2 | 3 | 1 | 7 | 7 | +0 | 9 |
7 | Chongqing Dang… | 6 | 2 | 3 | 1 | 6 | 6 | +0 | 9 |
8 | Tianjin Quanjian | 6 | 2 | 3 | 1 | 5 | 5 | +0 | 9 |
9 | Beijing Guoan | 6 | 2 | 2 | 2 | 6 | 6 | +0 | 8 |
10 | Tianjin Teda | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 |
11 | Liaoning Kaixin | 6 | 1 | 3 | 2 | 8 | 10 | -2 | 6 |
12 | Guizhou Zhicheng | 7 | 1 | 3 | 3 | 6 | 8 | -2 | 6 |
13 | Changchun Yatai | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 4 |
14 | Henan Jianye | 6 | 0 | 3 | 3 | 2 | 5 | -3 | 3 |
15 | Yanbian Funde | 6 | 0 | 2 | 4 | 2 | 8 | -6 | 2 |
16 | Jiangsu Suning | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 |
Nenhum comentário:
Postar um comentário