Table |
GP | W | D | L | GF | GA | GD | Pts | Form | PPG | last 8 | CS | FTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 34 | 26 | 4 | 4 | 100 | 32 | +68 | 82 | 2.41 | 3.00 | 44% | 3% | |
2 | Dortmund | 34 | 21 | 6 | 7 | 84 | 41 | +43 | 69 | 2.03 | 1.88 | 44% | 15% | |
3 | RB Leipzig | 34 | 18 | 12 | 4 | 81 | 37 | +44 | 66 | 1.94 | 1.88 | 29% | 12% | |
4 | Monchengladbach | 34 | 20 | 5 | 9 | 66 | 40 | +26 | 65 | 1.91 | 1.63 | 21% | 21% | |
5 | Leverkusen | 34 | 19 | 6 | 9 | 61 | 44 | +17 | 63 | 1.85 | 1.63 | 29% | 18% | |
6 | Hoffenheim | 34 | 15 | 7 | 12 | 53 | 53 | 0 | 52 | 1.53 | 2.13 | 24% | 24% | |
7 | Wolfsburg | 34 | 13 | 10 | 11 | 48 | 46 | +2 | 49 | 1.44 | 1.25 | 24% | 26% | |
8 | Freiburg | 34 | 13 | 9 | 12 | 48 | 47 | +1 | 48 | 1.41 | 1.38 | 21% | 24% | |
9 | E. Frankfurt | 34 | 13 | 6 | 15 | 59 | 60 | -1 | 45 | 1.32 | 2.13 | 15% | 18% | |
10 | Hertha Berlin | 34 | 11 | 8 | 15 | 48 | 59 | -11 | 41 | 1.21 | 1.25 | 26% | 26% | |
11 | Union Berlin | 34 | 12 | 5 | 17 | 41 | 58 | -17 | 41 | 1.21 | 1.38 | 24% | 24% | |
12 | Schalke 04 | 34 | 9 | 12 | 13 | 38 | 58 | -20 | 39 | 1.15 | 0.25 | 21% | 38% | |
13 | FSV Mainz | 34 | 11 | 4 | 19 | 44 | 65 | -21 | 37 | 1.09 | 1.25 | 15% | 35% | |
14 | FC Koln | 34 | 10 | 6 | 18 | 51 | 69 | -18 | 36 | 1.06 | 0.38 | 18% | 15% | |
15 | FC Augsburg | 34 | 9 | 9 | 16 | 45 | 63 | -18 | 36 | 1.06 | 1.13 | 21% | 24% | |
16 | Werder Bremen | 34 | 8 | 7 | 19 | 42 | 69 | -27 | 31 | 0.91 | 1.25 | 12% | 35% | |
17 | Dusseldorf | 34 | 6 | 12 | 16 | 36 | 67 | -31 | 30 | 0.88 | 0.88 | 12% | 32% | |
18 | Paderborn | 34 | 4 | 8 | 22 | 37 | 74 | -37 | 20 | 0.59 | 0.38 | 15% | 24% |
This season in the German Bundesliga: Bayern Munich are leading the table in the German Bundesliga and are 13 points clear off Dortmund in second position, and 16 points ahead of 3rd-place RB Leipzig. Bayern Munich have won their last 13 matches. Dortmund have been undefeated in their last 6 away matches. RB Leipzig have been undefeated in their last 7 away matches. Monchengladbach have won their last 3 matches. The links in the league standings above allow displaying results and statistics for each team, like Bayern Munich stats or Dortmund stats, and the links below provide access to Bundesliga stats and tables: |
Relative Performance | Scorers | Home & Away | Wide | Halftime | Run-in | Attendance |
|
Nenhum comentário:
Postar um comentário