Table |
GP | W | D | L | GF | GA | GD | Pts | Form | PPG | last 8 | CS | FTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 36 | 26 | 5 | 5 | 75 | 38 | +37 | 83 | 2.31 | 1.75 | 33% | 3% | |
2 | Inter Milan | 36 | 22 | 10 | 4 | 77 | 36 | +41 | 76 | 2.11 | 1.88 | 33% | 8% | |
3 | Atalanta | 36 | 22 | 9 | 5 | 96 | 45 | +51 | 75 | 2.08 | 2.25 | 28% | 6% | |
4 | Lazio | 36 | 23 | 6 | 7 | 76 | 39 | +37 | 75 | 2.08 | 1.25 | 28% | 11% | |
5 | AS Roma | 36 | 19 | 7 | 10 | 71 | 48 | +23 | 64 | 1.78 | 2.00 | 19% | 19% | |
6 | AC Milan | 36 | 17 | 9 | 10 | 56 | 45 | +11 | 60 | 1.67 | 2.25 | 31% | 17% | |
7 | Napoli | 36 | 17 | 8 | 11 | 58 | 47 | +11 | 59 | 1.64 | 1.75 | 19% | 17% | |
8 | Sassuolo | 36 | 13 | 9 | 14 | 64 | 62 | +2 | 48 | 1.33 | 1.75 | 17% | 17% | |
9 | Parma | 36 | 13 | 7 | 16 | 51 | 52 | -1 | 46 | 1.28 | 0.88 | 17% | 22% | |
10 | Hellas Verona | 36 | 11 | 13 | 12 | 44 | 48 | -4 | 46 | 1.28 | 0.88 | 25% | 22% | |
11 | Bologna | 36 | 12 | 10 | 14 | 51 | 60 | -9 | 46 | 1.28 | 1.13 | 6% | 19% | |
12 | Fiorentina | 36 | 10 | 13 | 13 | 44 | 47 | -3 | 43 | 1.19 | 1.50 | 28% | 25% | |
13 | Cagliari | 36 | 10 | 12 | 14 | 50 | 53 | -3 | 42 | 1.17 | 0.50 | 17% | 28% | |
14 | Udinese | 36 | 11 | 9 | 16 | 35 | 49 | -14 | 42 | 1.17 | 1.75 | 36% | 36% | |
15 | Sampdoria | 36 | 12 | 5 | 19 | 46 | 60 | -14 | 41 | 1.14 | 1.88 | 25% | 28% | |
16 | Torino | 36 | 11 | 6 | 19 | 43 | 64 | -21 | 39 | 1.08 | 1.00 | 19% | 28% | |
17 | Genoa | 36 | 9 | 9 | 18 | 44 | 68 | -24 | 36 | 1.00 | 1.25 | 17% | 25% | |
18 | Lecce | 36 | 8 | 8 | 20 | 47 | 80 | -33 | 32 | 0.89 | 0.88 | 8% | 28% | |
19 | Brescia | 36 | 6 | 6 | 24 | 34 | 76 | -42 | 24 | 0.67 | 0.75 | 17% | 31% | |
20 | SPAL | 36 | 5 | 5 | 26 | 26 | 71 | -45 | 20 | 0.56 | 0.25 | 8% | 42% |
This season in the Italian league: Juventus are leading the table in the Italian league and are 7 points clear off Inter Milan in 2nd place. Juventus have been undefeated in their last 18 home matches. Inter Milan have been undefeated in their last 6 matches. Atalanta have been undefeated in their last 16 matches. 62% of Lazio's conceded goals occurred in the first half. The links in the league standings above allow displaying results and statistics for each team, like Juventus stats or Inter Milan stats, and the links below provide access to Serie A stats and tables: |
Relative Performance | Scorers | Home & Away | Wide | Halftime | Run-in | Attendance |
Statistics |
Home / Away | % Points per game | W D L | TG | 2.5+ | Last 4 | ||||||
Tue 28 | 15:30 | home | Parma | 43% | 2.61 | 44% | |||||
away | Atalanta | 69% | 3.67 | 67% | |||||||
Tue 28 | 17:45 | home | Inter Milan | 67% | 3.06 | 67% | |||||
away | Napoli | 54% | 3.00 | 50% | |||||||
Wed 29 | 15:30 | home | Hellas Verona | 54% | 2.83 | 56% | |||||
away | SPAL | 19% | 2.50 | 56% | |||||||
Wed 29 | 15:30 | home | Lazio | 78% | 3.39 | 72% | |||||
away | Brescia | 20% | 3.17 | 61% | |||||||
Wed 29 | 15:30 | home | Sampdoria | 41% | 2.78 | 67% | |||||
away | AC Milan | 56% | 2.94 | 61% | |||||||
Wed 29 | 15:30 | home | Sassuolo | 47% | 4.18 | 94% | |||||
away | Genoa | 31% | 3.33 | 83% | |||||||
Wed 29 | 15:30 | home | Udinese | 44% | 2.11 | 44% | |||||
away | Lecce | 28% | 3.50 | 78% | |||||||
Wed 29 | 17:45 | home | Cagliari | 41% | 3.22 | 50% | |||||
away | Juventus | 61% | 3.00 | 72% | |||||||
Wed 29 | 17:45 | home | Fiorentina | 37% | 2.22 | 33% | |||||
away | Bologna | 44% | 3.28 | 67% | |||||||
Wed 29 | 17:45 | home | Torino | 46% | 2.67 | 61% | |||||
away | AS Roma | 59% | 3.29 | 65% | |||||||
Calculations based on home results of the home team and away results of the visiting team recorded during the current season in the league. |
Use the links below to display the match list with calculations based on different criteria, like all results in Italy Serie A recorded for this season, or only the last 8 matches played by each team this season in the league. |
Home / Away | Overall | Last 8 matches |
Statistical previews for featured leagues |
|
Nenhum comentário:
Postar um comentário