Table |
GP | W | D | L | GF | GA | GD | Pts | Form | PPG | last 8 | CS | FTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 38 | 26 | 9 | 3 | 70 | 25 | +45 | 87 | 2.29 | 2.75 | 50% | 16% | |
2 | FC Barcelona | 38 | 25 | 7 | 6 | 86 | 38 | +48 | 82 | 2.16 | 2.13 | 39% | 16% | |
3 | Atletico Madrid | 38 | 18 | 16 | 4 | 51 | 27 | +24 | 70 | 1.84 | 2.25 | 45% | 24% | |
4 | FC Sevilla | 38 | 19 | 13 | 6 | 54 | 34 | +20 | 70 | 1.84 | 2.25 | 45% | 11% | |
5 | Villarreal | 38 | 18 | 6 | 14 | 63 | 49 | +14 | 60 | 1.58 | 1.63 | 32% | 8% | |
6 | Real Sociedad | 38 | 16 | 8 | 14 | 56 | 48 | +8 | 56 | 1.47 | 1.13 | 24% | 18% | |
7 | Granada | 38 | 16 | 8 | 14 | 52 | 45 | +7 | 56 | 1.47 | 1.75 | 34% | 26% | |
8 | Getafe | 38 | 14 | 12 | 12 | 43 | 37 | +6 | 54 | 1.42 | 0.75 | 39% | 37% | |
9 | Valencia | 38 | 14 | 11 | 13 | 46 | 53 | -7 | 53 | 1.39 | 0.88 | 21% | 24% | |
10 | Osasuna | 38 | 13 | 13 | 12 | 46 | 54 | -8 | 52 | 1.37 | 2.13 | 29% | 32% | |
11 | Athletic Bilbao | 38 | 13 | 12 | 13 | 41 | 38 | +3 | 51 | 1.34 | 1.13 | 32% | 34% | |
12 | Levante | 38 | 14 | 7 | 17 | 47 | 53 | -6 | 49 | 1.29 | 1.38 | 16% | 29% | |
13 | Valladolid | 38 | 9 | 15 | 14 | 32 | 43 | -11 | 42 | 1.11 | 1.13 | 32% | 39% | |
14 | Eibar | 38 | 11 | 9 | 18 | 39 | 56 | -17 | 42 | 1.11 | 1.63 | 29% | 39% | |
15 | Real Betis | 38 | 10 | 11 | 17 | 48 | 60 | -12 | 41 | 1.08 | 0.88 | 16% | 26% | |
16 | Alaves | 38 | 10 | 9 | 19 | 34 | 59 | -25 | 39 | 1.03 | 0.50 | 24% | 37% | |
17 | Celta Vigo | 38 | 7 | 16 | 15 | 37 | 49 | -12 | 37 | 0.97 | 0.88 | 32% | 37% | |
18 | Leganes | 38 | 8 | 12 | 18 | 30 | 51 | -21 | 36 | 0.95 | 1.50 | 24% | 42% | |
19 | Mallorca | 38 | 9 | 6 | 23 | 40 | 65 | -25 | 33 | 0.87 | 0.88 | 13% | 47% | |
20 | Espanyol | 38 | 5 | 10 | 23 | 27 | 58 | -31 | 25 | 0.66 | 0.13 | 16% | 47% |
This season in the Spanish La Liga: Real Madrid are leading the table in the Spanish La Liga and are 5 points clear off FC Barcelona in 2nd place. Real Madrid have been undefeated in their last 11 matches. FC Barcelona have been undefeated in their last 6 away matches. Atletico Madrid have been undefeated in their last 16 matches. FC Sevilla have been undefeated in their last 15 matches. The links in the league standings above allow displaying results and statistics for each team, like Real Madrid stats or FC Barcelona stats, and the links below provide access to La Liga stats and tables: |
Relative Performance | Scorers | Home & Away | Wide | Halftime | Run-in | Attendance |
|
Nenhum comentário:
Postar um comentário