Inter Milan Players Salaries 2020
Inter Milan Players Salaries 2020
Player | Age | Wage |
Nicolo Barella | 22 | €90,000 |
Matías Vecino | 26 | €90,000 |
Borja Valero | 34 | €90,000 |
Stefano Sensi | 20 | €70,000 |
Lucien Agoume | 17 | €70,000 |
Antonio Candreva | 32 | €105,000 |
Alexis Sanchez | 30 | €180,000 |
Valentino Lazaro | 23 | €55,000 |
Lautaro Martinez | 22 | €55,000 |
Romelu Lukaku | 26 | €300,000 |
Matteo Politano | 26 | €57,000 |
Milan Skriniar | 24 | €105,000 |
Andrea Ranocchia | 29 | €85,000 |
Stefan de Vrij | 27 | €135,000 |
Diego Godin | 33 | €160,000 |
Kwadwo Asamoah | 30 | €105,000 |
Danilo D’Ambrosio | 31 | €60,000 |
Federico Dimarco | 21 | €7,000 |
Marcelo Brozovic | 26 | €90,000 |
Roberto Gagliardini | 23 | €55,000 |
Samir Handanovic | 33 | €115,000 |
Daniele Padelli | 31 | €17,000 |
Tommaso Berni | 36 | €7,000 |
Nenhum comentário:
Postar um comentário