Chelsea Players Salaries 2020
Chelsea FC Players
Chelsea Players | Age | Weekly Wages |
Kepa Arrizabalaga | 24 | £150k |
N’Golo Kante | 28 | £150k |
Willian | 31 | £120k |
Jorginho | 27 | £110k |
Olivier Giroud | 32 | £110 |
Mateo Kovacic | 25 | £100k |
Marcos Alonso | 28 | £100k |
Ross Barkley | 25 | £100k |
Pedro | 32 | £100k |
Antonio Rudiger | 26 | £100k |
Cesar Azpilicueta | 30 | £145k |
Michy Batshuayi | 25 | £90k |
Andreas Christensen | 23 | £80k |
Tammy Abraham | 21 | £50k |
Emerson Palmieri | 25 | £75k |
Kurt Zouma | 24 | £40k |
Ruben Loftus-Cheek | 23 | £60k |
Willy Caballero | 37 | £35k |
Issaiah Brown | 22 | £25k |
Callum Hudson-Odoi | 18 | £180k |
Mason Mount | 20 | £75k |
Christian Pulisic | 20 | £145k |
Reece James | 19 | no sources |
Nenhum comentário:
Postar um comentário