Players | Age | Weekly Wage | Annual Salary | Contract Period |
Bernd Leno (GK) | 27 | £100,000 | £5.2 Million | 2023 |
Emiliano Martinez (GK) | 27 | £25,000 | £1.4 Million | 2022 |
Matt Macey (GK) | 25 | £10,000 | £500,000 | 2020 |
Héctor Bellerín | 24 | £110,000 | £5.72 Million | 2023 |
Kieran Tierney | 22 | £50,000 | £1.5 Million | 2024 |
Sokratis Papastathopoulos | 31 | £75,000 | £4.78 Million | 2021 |
Rob Holding | 24 | £65,000 | £3.12 Million | 2023 |
Shkodran Mustafi | 27 | £60,000 | £4.6 Million | 2021 |
David Luiz | 32 | £90,000 | £5 Million | 2021 |
Konstantinos Mavropanos | 21 | £30,000 | £1.11 Million | 2023 |
Sead Kolasinac | 26 | £100,000 | £6 Million | 2022 |
Tolaji Bola | 20 | £20,000 | £500,000 | 2019 |
Bukayo Saka | 18 | £10,000 | £350,0000 | 2019 |
Dani Ceballos | 23 | £55,000 | £3 Million | 2020 |
Mesut Özil | 31 | £350,000 | £18 2 Million | 2021 |
Lucas Torreira | 23 | £70,000 | £5.5 Million | 2023 |
Ainsley Maitland-Niles | 22 | £40,000 | £1 Million | 2023 |
Calum Chambers | 24 | £55,000 | £2 Million | 2022 |
Joseph Willock | 20 | £20,000 | £780,000 | 2019 |
Matteo Guendouzi | 20 | £40,000 | £2.08 Million | 2022 |
Emile Smith-Rowe | 19 | £30,000 | £1.86 Million | 2019 |
Granit Xhaka | 28 | £45,000 | £2.6 Million | 2023 |
Gabriel Martinelli | 17 | £55,000 | £3.12 Million | 2024 |
Robbie Burton | 19 | £20,000 | £500,000 | 2020 |
Alexandre Lacazette | 28 | £180,000 | £9.5 million | 2022 |
Pierre-Emerick Aubameyang | 30 | £200,000 | £10.4 Million | 2021 |
Nicolas Pépé | 24 | £100,000 | £7 Million | 2024 |
Reiss Nelson | 19 | £15,000 | £300,000 | 2023 |
Folarin Balogun | 18 | £15,000 | £300,000 | 2020 |
quinta-feira, 30 de abril de 2020
Arsenal Players Salaries 2020
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário