| PLAYER | AGE | WEEKLY WAGE | CONTRACT LEFT |
| David de Gea (New Deal) | 28 | £300,000 | 4 Years (2023) |
| Sergio Romero | 32 | £50,000 | 2 Years (2021) |
| Lee Grant | 36 | £20,000 | Last Year (2020) |
| Joel Pereira | 21 | £10,000 | 2 Years (2021) |
| Marcos Rojo | 29 | £80,000 | 2 Years (2021) |
| Phil Jones (New Deal) | 27 | £50,000 | 4 Years (2023) |
| Chris Smalling (on loan) | 29 | 4 Years (2023) | |
| Eric Bailly | 25 | £75,000 | Last Year (2020) |
| Victor Lindelof (New Deal) | 25 | £75,000 | 5 Years (2024) |
| Harry Maguaire | 26 | £150,000 | 6 Years (2025) |
| Luke Shaw | 24 | £70,000 | 4 Years (2023) |
| Ashley Young | 34 | £110,000 | Last year (2020) |
| Axel Tuanzebe | 20 | £15,000 | 3 Years (2022) |
| Wan Bissaka | 21 | £60,000 | 5 Years (2024) |
| Diogo Dalot | 20 | £40,000 | 4 Years (2023) |
| Fred | 25 | £120,000 | 4 Years (2023) |
| Namanja Matic | 31 | £120,000 | Last Year (2020) |
| Andreas Pereira | 23 | £45,000 | 4 Years (2023) |
| Daniel James | 21 | £45,000 | 4 Years (2023) |
| Juan Mata (New Deal) | 31 | £120,000 | 2 Years(2021) |
| Tim Fosu-Mensah | 21 | £15,000 | Last Year (2020) |
| Jesse Lingard | 26 | £50,000 | 2 Years (2021) |
| Paul Pogba | 26 | £290,000 | 3 Years (2021) |
| Scott McTominay | 22 | £60,000 | 4 Years (2023) |
| Anthony Martial | 23 | £75,000 | 4 Years (2023) |
| Alexis Sanchez (On Loan) | 30 | £350,000 | 3 Years (2022) |
| Marcus Rashford | 22 | £150,000 | 4 Years (2023) |
| Mason Greenwood | 18 | £15,000 | 4 Years (2023) |
quinta-feira, 30 de abril de 2020
Manchester United Player Salaries 2020
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário