Gor Mahia will be taking on Rayon Sports in their first group game of the CAF Confederations Cup on Sunday 6 May in Kigali Rwanda and the team has put everything in place to ensure that last minute hitches that hindered them in their last CAF assignment heading to South Africa is not repeated.
According to the club’s CEO Mr Lordvick Aduda, the team has set their departure date for Kigali on Saturday 7:20am from JKIA and are doing everything to ensure that the players are in a good shape ahead of what he termed as their quest in concurring Africa once again.
Travelling Plans
“Everything is set in terms of travelling plans and we will be leaving the country on Saturday 5 April at 7:20am for Kigali. The preparations have been ongoing so well so far and we are doing everything in ensuring that the players have everything they need as we head to this game in our bid to concur Africa one again,” Aduda told Soka.
Aduda further revealed that the team will be donning Macron kits in the continental tie after signing a deal with the Italian outfit with the details of the deal expected to be revealed to the public at a soon to be announced date; the CEO further adding to the voices that head coach Kerr had the right to field the squad he fielded in their derby tie against AFC Leopards in midweek.
Macron Deal
“Yes (on the jersey to be used). We have had a deal with Macron and further details on the same will be revealed soon,” Aduda opined. “We signed 27 players in the just concluded window with the belief that all of them could represent Gor Mahia at any stage. On the day even the Leopards chairman joked with me that he was going to whitewash us with the squad that was on show but he was proved otherwise,” he added.
Gor Mahia are in Group D of the CAF Confederations Cup and is joined by Rayon Sports, USM Algiers and Tanzania’s Yanga SC.
Kenya » Premier League » 2018
Premier League
StandingsKENYA: Premier League | |||||
Round 13 | |||||
30.04. 09:00 | Kakamega Homeboyz | Zoo Kericho | 1 : 2 | ||
29.04. 10:15 | Mathare Utd. | Gor Mahia | 2 : 2 | ||
29.04. 10:15 | Sofapaka | Wazito | 0 : 1 | ||
29.04. 09:00 | Rangers | Kariobangi Sharks | 0 : 0 | ||
29.04. 09:00 | Thika Utd. | Nzoia Sugar | 0 : 3 | ||
29.04. 09:00 | Ulinzi Stars | Chemelil | 2 : 0 | ||
29.04. 08:00 | Nakumatt | Bandari | 1 : 2 | ||
29.04. 08:00 | Tusker | Sony Sugar | 3 : 2 | ||
28.04. 09:00 | Leopards | Vihiga United | 2 : 2 | ||
Round 9 | |||||
25.04. 09:00 | Bandari | Zoo Kericho | 2 : 2 | ||
Round 7 | |||||
25.04. 09:00 | Chemelil | Gor Mahia | 2 : 2 | ||
Round 9 | |||||
25.04. 09:00 | Wazito | Tusker | 0 : 1 | ||
25.04. 08:00 | Leopards | Kariobangi Sharks | 1 : 1 |
StandingsKENYA: Premier League | |||||
Round 14 | |||||
05.05. 09:00 | Bandari | Tusker | |||
05.05. 09:00 | Chemelil | Leopards | |||
05.05. 09:00 | Nzoia Sugar | Ulinzi Stars | |||
05.05. 09:00 | Sony Sugar | Kakamega Homeboyz | |||
06.05. 08:00 | Wazito | Thika Utd. | |||
06.05. 09:00 | Vihiga United | Sofapaka | |||
06.05. 09:00 | Zoo Kericho | Nakumatt | |||
06.05. 10:15 | Kariobangi Sharks | Mathare Utd. | |||
Round 15 | |||||
12.05. 08:00 | Mathare Utd. | Bandari | |||
12.05. 09:00 | Sofapaka | Zoo Kericho | |||
12.05. 10:15 | Leopards | Nakumatt |
Nenhum comentário:
Postar um comentário