JUPILER PRO LEAGUE
| PLOEG | M | M+ | M- | M= | D+ | D- | D+/- | PTN | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zulte Waregem | 14 | 9 | 2 | 3 | 24 | 11 | 13 | 30 |
| 2 | Anderlecht | 14 | 7 | 3 | 4 | 24 | 15 | 9 | 25 |
| 3 | Oostende | 14 | 7 | 3 | 4 | 23 | 18 | 5 | 25 |
| 4 | Club Brugge | 14 | 7 | 4 | 3 | 20 | 11 | 9 | 24 |
| 5 | AA Gent | 14 | 7 | 4 | 3 | 22 | 14 | 8 | 24 |
| 6 | Charleroi | 14 | 6 | 2 | 6 | 17 | 13 | 4 | 24 |
| 7 | Kortrijk | 14 | 6 | 3 | 5 | 25 | 21 | 4 | 23 |
| 8 | Standard | 14 | 6 | 4 | 4 | 23 | 14 | 9 | 22 |
| 9 | Racing Genk | 14 | 6 | 5 | 3 | 18 | 19 | -1 | 21 |
| 10 | KV Mechelen | 14 | 5 | 5 | 4 | 17 | 15 | 2 | 19 |
| 11 | Eupen | 14 | 4 | 7 | 3 | 23 | 33 | -10 | 15 |
| 12 | Waasland-Beveren | 14 | 3 | 7 | 4 | 14 | 25 | -11 | 13 |
| 13 | Lokeren | 14 | 3 | 8 | 3 | 11 | 19 | -8 | 12 |
| 14 | Excel Moeskroen | 14 | 3 | 9 | 2 | 16 | 25 | -9 | 11 |
| 15 | STVV | 14 | 2 | 8 | 4 | 16 | 24 | -8 | 10 |
| 16 | Westerlo | 14 | 2 | 9 | 3 | 15 | 31 | -16 | 9 |
| StandingsBELGIUM: Jupiler League | ||||||||
| 10:30 | Finished | Club Brugge KV | 1 - 1 | Genk | ||||
| 14:00 | Finished | Anderlecht | 1 - 1 | Oostende | ||||
| 16:00 | Finished | Gent | 2 - 0 | Waasland-Beveren | ||||
| 16:00 | Finished | St. Liege | 2 - 1 | Mouscron | ||||
| StandingsBELGIUM: Proximus League - First stage | ||||||||
| 12:00 | Finished | KSV Roeselare | 2 - 1 | Antwerp | (0 - 0) | |||
| 12:00 | Finished | Leuven | 0 - 1 | Lierse | (0 - 1) | |||
| 12:00 | Finished | Lommel Utd | 1 - 2 | St. Gilloise | (0 - 1) | |||
| 12:00 | Finished | Tubize | 4 - 1 | Cercle Brugge KSV | (0 - 1) | |||
Nenhum comentário:
Postar um comentário