StandingsSCOTLAND: Championship | ||||||||
15:45 | Finished | Hibernian | 3 - 2 | Raith | (1 - 0) |
DrawSERBIA: Serbian Cup | ||||||||
11:30 | Finished | Cukaricki | 1 - 4 | FK Crvena zvezda | (1 - 4) | |||
14:00 | Finished | Vojvodina | 0 - 0 | Partizan | (0 - 0) |
StandingsSLOVAKIA: Fortuna liga | ||||||||
12:20 | Finished | Trnava | 0 - 3 | Slovan Bratislava | ||||
14:00 | Cancelled | Myjava | - | Presov | ||||
14:00 | Finished | Podbrezova | 2 - 0 | Z. Moravce | ||||
14:00 | Finished | Ruzomberok | 3 - 1 | Michalovce |
StandingsSOUTH AFRICA: Premier League | ||||||||
14:30 | Finished | Orlando Pirates | 1 - 1 | Baroka | (0 - 0) | |||
14:30 | Finished | Platinum Stars | 1 - 1 | Free State Stars | (1 - 1) |
StandingsSOUTH KOREA: National League | ||||||||
07:00 | Finished | Changwon | 3 - 2 | Cheonan City | (2 - 1) | |||
07:00 | Finished | Daejeon Korail | 0 - 0 | Gimhae | (0 - 0) | |||
07:00 | Finished | Gangneung | 1 - 6 | Gyeongju KHNP | (0 - 3) | |||
07:00 | Finished | Mokpo City | 2 - 1 | Busan Kyotong | (1 - 0) |
StandingsSWEDEN: Allsvenskan | ||||||||
14:00 | Finished | AFC Eskilstuna | 1 - 3 | Ostersunds | ||||
14:00 | Finished | Goteborg | 1 - 1 | Hammarby | ||||
14:00 | Finished | Orebro | 0 - 0 | Hacken | ||||
14:00 | Finished | Sundsvall | 1 - 1 | Elfsborg |
StandingsSYRIA: Premier League | ||||||||
09:00 | Finished | Al-Ittih.Aleppo | 0 - 0 | Al Jaish | (0 - 0) |
DrawTURKEY: Turkish Cup - Play Offs | ||||||||
14:45 | Finished | Basaksehir | 2 - 2 | Fenerbahce |
DrawUKRAINE: Ukrainian Cup | ||||||||
12:00 | Finished | Mykolaiv | 0 - 4 | Dyn. Kiev | ||||
14:00 | Finished | Shakhtar Donetsk | 1 - 0 | Dnipro |
Live StandingsVENEZUELA: Primera Division - Apertura | ||||||||
16:00 | Finished | Metropolitanos | 1 - 0 | Trujillanos | (1 - 0) | |||
17:00 | Finished | Aragua | 1 - 1 | Atl. Socopo | (0 - 1) | |||
17:00 | Postponed | Zulia | - | La Guaira |
StandingsROMANIA: Liga 2 | ||||||||
05:00 | Awarded | Tarlungeni | 0 - 3 | Calarasi | ||||
09:00 | Finished | Politehnica Timisoara | 2 - 1 | FC Juventus Bucuresti | (1 - 1) | |||
11:00 | Finished | Braila | 1 - 0 | Mioveni | (0 - 0) | |||
11:00 | Finished | Chindia Targoviste | 2 - 1 | Luceafarul Oradea | (2 - 0) | |||
11:00 | Finished | Foresta Suceava | 0 - 0 | FC Brasov | (0 - 0) | |||
11:00 | Finished | Metalul Resita | 1 - 1 | Clinceni | (1 - 0) |
StandingsENGLAND: Premier League | ||||||||
15:45 | Finished | Arsenal | 1 - 0 | Leicester | ||||
15:45 | Finished | Middlesbrough | 1 - 0 | Sunderland | ||||
16:00 | Finished | Crystal Palace | 0 - 1 | Tottenham |
StandingsSPAIN: LaLiga | ||||||||
14:30 | Finished | Barcelona | 7 - 1 | Osasuna | ||||
15:30 | Finished | Leganes | 3 - 0 | Las Palmas | ||||
15:30 | Finished | Valencia | 2 - 3 | Real Sociedad | ||||
16:30 | Finished | Dep. La Coruna | 2 - 6 | Real Madrid |
StandingsARGENTINA: Primera C Metropolitana | ||||||||
15:30 | Finished | Argentino de Merlo | 3 - 0 | Berazategui | (2 - 0) |
StandingsARGENTINA: Primera D Metropolitana | ||||||||
15:30 | Finished | Deportivo Paraguayo | 0 - 0 | Claypole | (0 - 0) |
DrawARMENIA: Armenian Cup | ||||||||
09:00 | Finished | Shirak Gyumri | 1 - 1 | Gandzasar | (0 - 1) |
StandingsASIA: AFC Champions League | ||||||||
07:30 | Finished | Ulsan Hyundai (Kor) | 0 - 4 | Kashima (Jpn) | ||||
07:30 | Finished | Urawa (Jpn) | 6 - 1 | WS Wanderers (Aus) | ||||
08:30 | Finished | Shanghai SIPG (Chn) | 4 - 2 | Seoul (Kor) | ||||
09:30 | Finished | Muang Thong Utd (Tha) | 3 - 0 | Brisbane Roar (Aus) |
StandingsAUSTRALIA: Northern NSW | ||||||||
06:00 | Finished | Maitland | 1 - 0 | Weston Bears | (1 - 0) | |||
06:00 | Finished | Newcastle Jets U21 | 1 - 0 | Edgeworth E. | (0 - 0) |
DrawAUSTRIA: OFB Cup | ||||||||
13:00 | Finished | Admira | 0 - 5 | Salzburg | ||||
15:30 | Finished | Rapid Vienna | 2 - 1 | LASK Linz |
DrawBELARUS: Belarusian Cup | ||||||||
12:00 | Finished | Shakhtyor Soligorsk | 1 - 1 | Slutsk | (1 - 0) | |||
14:30 | Finished | BATE | 1 - 0 | Brest | (0 - 0) |
StandingsBELGIUM: Jupiler League - Championship Group | ||||||||
15:30 | Finished | Club Brugge KV | 3 - 1 | Oostende |
StandingsBELGIUM: Jupiler League - Europa League Group | ||||||||
15:30 | Finished | Eupen | 1 - 1 | Genk | ||||
15:30 | Finished | KV Mechelen | 1 - 0 | St. Truiden | ||||
15:30 | Finished | Mouscron | 2 - 2 | Lokeren |
DrawBULGARIA: Bulgarian Cup | ||||||||
12:00 | Finished | Botev Plovdiv | 1 - 1 | Vereya | (1 - 0) |
StandingsCOLOMBIA: Copa Aguila | ||||||||
17:00 | Finished | Barranquilla | 1 - 1 | Cartagena | (0 - 0) | |||
17:00 | Postponed | Dep. Cali | - | America De Cali | ||||
17:00 | Postponed | Jaguares de Cordoba | - | Junior | ||||
17:00 | Finished | Tigres | 0 - 1 | La Equidad | (0 - 0) | |||
17:15 | Finished | Fortaleza | 2 - 1 | Chico | (0 - 1) | |||
18:00 | Finished | Envigado | 0 - 1 | Once Caldas | (0 - 0) |
StandingsCROATIA: 1. HNL | ||||||||
11:00 | Finished | Lok. Zagreb | 1 - 0 | Istra 1961 | ||||
13:00 | Finished | Zapresic | 1 - 1 | Cibalia | ||||
15:00 | Finished | Hajduk Split | 5 - 2 | RNK Split |
DrawCYPRUS: Cyprus Cup | ||||||||
11:00 | Finished | Doxa | 0 - 2 | APOEL | (0 - 1) | |||
12:00 | Finished | Apollon | 6 - 0 | Anorthosis | (3 - 0) |
DrawCZECH REPUBLIC: MOL Cup | ||||||||
12:00 | Finished | Mlada Boleslav | 0 - 2 | Opava |
StandingsEGYPT: Premier League | ||||||||
10:45 | Finished | El Daklyeh | 1 - 2 | Misr Elmaqasah | (0 - 1) | |||
13:00 | Finished | Al Ittihad | 3 - 2 | El Gaish | (1 - 2) | |||
15:15 | Finished | Aswan SC | 1 - 1 | El-Sharqeya | (0 - 1) |
StandingsESTONIA: Esiliiga | ||||||||
13:00 | Finished | Levadia U21 | 0 - 1 | Flora U21 | (0 - 0) | |||
13:00 | Finished | Rakvere | 2 - 0 | Elva | (0 - 0) | |||
13:00 | Finished | Tartu Welco | 1 - 5 | Tallinna Kalev | (0 - 2) | |||
14:00 | Finished | Maardu | 1 - 1 | Infonet II | (0 - 1) |
DrawFRANCE: Coupe de France | ||||||||
16:05 | Finished | Paris SG | 5 - 0 | Monaco |
StandingsFYR OF MACEDONIA: First League | ||||||||
11:00 | Finished | Bregalnica Stip | 1 - 1 | Pelister | (1 - 0) | |||
11:00 | Finished | Makedonija GP | 1 - 3 | Renova | (0 - 3) | |||
11:00 | Finished | Pobeda | 1 - 0 | Sileks | (0 - 0) | |||
11:00 | Finished | Shkendija | 3 - 1 | Vardar | (1 - 1) |
DrawGEORGIA: Georgian Cup | ||||||||
09:00 | After Pen. | Gori | 0 - 1 (0 - 0) | Norchi | (0 - 0) | |||
09:00 | Finished | Samgurali | 0 - 2 | Dinamo Tbilisi | (0 - 1) | |||
09:00 | Finished | Shevardeni Tbilisi | 2 - 0 | Guria | (1 - 0) | |||
13:00 | Finished | Torpedo Kutaisi | 2 - 0 | Samtredia | (0 - 0) |
StandingsGERMANY: Regionalliga North | ||||||||
13:45 | Finished | Hildesheim | 0 - 0 | Norderstedt | (0 - 0) | |||
13:45 | Finished | Luneburger Hansa | 1 - 2 | Egestorf-Langreder | (1 - 1) | |||
14:00 | Finished | Hamburger SV II | 2 - 1 | Braunschweig II | (1 - 0) |
StandingsGERMANY: Regionalliga Nordost | ||||||||
13:00 | Finished | Berliner AK 07 | 2 - 0 | BFC Dynamo | (0 - 0) | |||
14:00 | Finished | Nordhausen | 2 - 0 | Lokomotive Leipzig | (0 - 0) |
DrawGERMANY: DFB Pokal | ||||||||
15:45 | Finished | Bayern Munich | 2 - 3 | Dortmund |
StandingsGHANA: Premier League | ||||||||
12:00 | Finished | Asante Kotoko | 1 - 1 | Aduana Stars | (0 - 1) | |||
12:00 | Finished | Ashanti | 1 - 1 | Medeama | (1 - 1) | |||
12:00 | Finished | Bechem United | 0 - 0 | Ebusua | (0 - 0) | |||
12:00 | Finished | Berekum Chelsea | 1 - 0 | Wa All Stars | (1 - 0) | |||
12:00 | Finished | Bolga AllStars | 3 - 3 | Hearts of Oak | (1 - 2) | |||
12:00 | Finished | Elmina Sharks | 0 - 0 | Inter Allies | (0 - 0) | |||
12:00 | Finished | Tema Youth | 2 - 1 | Great Olympics | (1 - 1) | |||
12:00 | Finished | WAFA | 2 - 1 | Liberty | (1 - 0) |
DrawGREECE: Greek Cup - Play Offs | ||||||||
13:00 | Finished | AEK Athens FC | 0 - 1 | Olympiakos Piraeus |
StandingsGUATEMALA: Liga Nacional - Clausura | ||||||||
18:45 | Finished | Guastatoya | 2 - 0 | Malacateco | (1 - 0) |
DrawHUNGARY: Hungarian Cup | ||||||||
11:00 | Finished | Vasas | 2 - 0 | Mezokovesd-Zsory | (1 - 0) | |||
13:00 | Finished | Ferencvaros | 8 - 0 | Budafoki | (5 - 0) |
StandingsISRAEL: Ligat ha'Al - Championship Group | ||||||||
13:45 | Finished | Beitar Jerusalem | 2 - 1 | Maccabi Petah Tikva | (1 - 1) |
DrawITALY: Coppa Italia Lega Pro - Play Offs | ||||||||
12:00 | Finished | Venezia | 3 - 1 | Matera | (2 - 0) |
StandingsJAPAN: YBC Levain Cup | ||||||||
07:00 | Finished | Iwata | 3 - 1 | FC Tokyo | (2 - 0) | |||
07:00 | Finished | Kobe | 4 - 1 | Hiroshima | (4 - 0) | |||
07:00 | Finished | Sagan Tosu | 4 - 4 | C-Osaka | (3 - 2) | |||
07:00 | Finished | Sapporo | 1 - 1 | Omiya Ardija | (1 - 0) | |||
07:00 | Finished | Vegalta Sendai | 3 - 1 | Shimizu | (0 - 1) | |||
07:30 | Finished | Yokohama M. | 4 - 1 | Albirex Niigata | (1 - 1) |
StandingsKENYA: Premier League | ||||||||
08:00 | Finished | Kariobangi Sharks | 1 - 0 | Thika Utd. | (0 - 0) | |||
09:00 | Finished | Bandari | 1 - 2 | Gor Mahia | (0 - 1) | |||
09:00 | Finished | Kakamega Homeboyz FC | 1 - 0 | Ulinzi Stars | (1 - 0) | |||
09:00 | Finished | Mathare Utd. | 0 - 0 | Chemelil | (0 - 0) | |||
09:00 | Finished | Sony Sugar | 0 - 1 | Rangers | (0 - 0) | |||
09:00 | Finished | Tusker | 2 - 1 | Nakumatt | (0 - 1) | |||
09:00 | Finished | Western Stima | 0 - 2 | Nzoia Sugar | (0 - 1) | |||
10:15 | Finished | Leopards | 0 - 1 | Sofapaka | (0 - 0) |
StandingsKUWAIT: Premier League | ||||||||
11:30 | Finished | Al Shabab | 2 - 3 | Al Salmiya | (0 - 1) | |||
11:30 | Finished | Kazma SC | 4 - 2 | Yarmouk | (2 - 1) | |||
14:05 | Finished | Al Naser | 2 - 1 | Al Sulaibikhat | (0 - 1) | |||
14:05 | Finished | Al-Fahaheel | 1 - 3 | Al Qadisiya | (0 - 0) |
DrawLATVIA: Latvian Cup | ||||||||
12:00 | Finished | RFS | 1 - 1 | Ventspils | (0 - 0) | |||
12:00 | Finished | Riga FC | 2 - 0 | Spartaks | (1 - 0) |
StandingsLITHUANIA: A Lyga | ||||||||
12:00 | Finished | Atlantas | 3 - 1 | Kauno Zalgiris | (2 - 1) | |||
14:00 | Finished | Trakai | 1 - 0 | Jonava | (1 - 0) |
DrawLUXEMBOURG: Luxembourg Cup | ||||||||
15:00 | Finished | Fola | 4 - 0 | Racing Luxembourg |
StandingsMALAYSIA: Super League | ||||||||
09:15 | Finished | Sarawak FA | 0 - 0 | Kelantan | (0 - 0) | |||
10:00 | Finished | Malacca United | 2 - 2 | PKNS FC | (2 - 2) | |||
10:00 | Finished | Pahang | 1 - 1 | Felda Utd. | (1 - 1) | |||
10:00 | Finished | Penang | 1 - 2 | Johor DT | (1 - 2) | |||
10:00 | Finished | Perak | 1 - 1 | Kedah | (0 - 0) | |||
10:00 | Finished | T-Team | 1 - 0 | Selangor | (0 - 0) |
DrawMOLDOVA: Moldovan Cup | ||||||||
09:30 | After Pen. | Dacia Chisinau | 1 - 2 (0 - 0) | Zaria Balti | (0 - 0) | |||
09:30 | Finished | Dinamo-Auto | 0 - 4 | Zimbru Chisinau | (0 - 2) | |||
09:30 | Finished | Milsami | 0 - 1 | Sheriff Tiraspol | (0 - 0) | |||
09:30 | Finished | Petrocub | 3 - 0 | Ceadir Lunga | (1 - 0) |
DrawMONTENEGRO: Montenegrin Cup | ||||||||
11:00 | Finished | Grbalj | 1 - 0 | Rudar | (0 - 0) | |||
11:30 | Finished | Sutjeska | 4 - 3 | Iskra | (1 - 2) |
StandingsMOROCCO: Botola Pro | ||||||||
15:00 | Finished | FUS Rabat | 1 - 0 | IR Tanger | (1 - 0) |
StandingsNIGERIA: Premier League | ||||||||
12:00 | Finished | Enugu Rangers | 3 - 2 | Wikki | (2 - 0) |
Live StandingsNORTH & CENTRAL AMERICA: CONCACAF Championship U17 - First stage | ||||||||
17:00 | Finished | El Salvador U17 | 1 - 3 | Jamaica U17 | (0 - 1) |
Nenhum comentário:
Postar um comentário