MATCH DETAILS:
Location: Moscow, Lokomotiv
Upcoming Information:Russian Premier League 30.06.2020
Competition: Lokomotiv vs Krylya Sovetov live stream
When/Date: 30.06.2020
Time: 11:00 am
Repeat:Live
Prediction on Lokomotiv v Krylya Sovetov: Available
Location: Moscow, Lokomotiv
Upcoming Information:Russian Premier League 30.06.2020
Competition: Lokomotiv vs Krylya Sovetov live stream
When/Date: 30.06.2020
Time: 11:00 am
Repeat:Live
Prediction on Lokomotiv v Krylya Sovetov: Available
Prediction (the most likely score): 1:0
Probability of winning
Lokomotiv 67.01% | Draw 21.24% | Krylya Sovetov 11.75% |
Russia - Premier League
THE PREDICTION
The fixture schedule isn’t being too kind to Krylya Sovetov at the moment as they take on second-placed Lokomotiv Moscow after facing leaders Zenit on Friday. In fairness, they were somewhat unlucky not to have come away from St. Petersburg with anything having gone in at the break with a one-goal advantage only to concede two penalties in the second half. Lokomotiv Moscow have resumed their season with two wins to nil and they are heavily favoured here but it wouldn’t be surprising if they conceded along the way as the visitors have found the net in five of their last six games.
Lokomotiv Moscow | -:- | Krylya Sovetov Samara | |||
1.4 | 4.33 | 6.5 | |||
»Game details | |||||
Date | Tuesday 30th June 2020 | ||||
Time | 17:00 CEST | ||||
Venue name | RZD Arena | ||||
Round | 25 | ||||
»Lineups | |||||
Coach: Marko Nikolic | Coach: Miodrag Bozovic Coach: Andrey Talalaev | ||||
»Compare teams | |||||
Lokomotiv Moscow | Krylya Sovetov Samara | ||||
WON in last 4 Premier League's games. | LOST in last 3 Premier League's games. | ||||
NOT LOST in last 5 Premier League's games. | NOT DRAW in last 4 Premier League's games. | ||||
Lokomotiv Moscow web | Websites | Krylya Sovetov Samara web | |||
2. | League position | 16. | |||
13pts. | Last five games | 4pts. | |||
7pts. | last 5 home/away only | 3pts. | |||
»Predictions | |||||
8 on Lokomotiv Moscow | |||||
under 2.5 goals | |||||
score tip - 2:0 | |||||
»Head to Head matches | |||||
03rd Aug 19 | Russia - Premier League | Krylya Sovetov Samara : Lokomotiv Moscow | 1:2 | ||
02nd Mar 19 | Russia - Premier League | Lokomotiv Moscow : Krylya Sovetov Samara | 2:2 | ||
19th Aug 18 | Russia - Premier League | Krylya Sovetov Samara : Lokomotiv Moscow | 0:1 | ||
21st Sep 17 | Russia - Cup | Krylya Sovetov Samara : Lokomotiv Moscow | 3:2 | ||
»Latest games |
Lokomotiv Moscow | ||||
Russia - Premier League 2019/2020 | ||||
27.6. | Rubin Kazan | 0:2 | Lokomotiv Moscow | |
21.6. | Lokomotiv Moscow | 1:0 | FC Orenburg | |
International - Club Friendlies 2020 | ||||
14.6. | Lokomotiv Moscow | 1:0 | FC Tambov | |
Russia - Premier League 2019/2020 | ||||
15.3. | FC Rostov | 1:3 | Lokomotiv Moscow | |
08.3. | Lokomotiv Moscow | 1:0 | FK Akhmat | |
29.2. | Zenit St. Petersburg | 0:0 | Lokomotiv Moscow | |
International - Club Friendlies 2020 | ||||
22.2. | Lokomotiv Moscow | 3:1 | Chayka | |
18.2. | Vaalerenga | 0:2 | Lokomotiv Moscow | |
09.2. | FC Rostov | 7:8 | Lokomotiv Moscow | |
05.2. | Spartak Moscow | 3:5 | Lokomotiv Moscow | |
01.2. | Lokomotiv Moscow | 3:5 | Partizan Beograd | |
26.1. | Lokomotiv Moscow | 1:1 | Jeonbuk FC | |
23.1. | Osijek | 2:0 | Lokomotiv Moscow | |
20.1. | FC FCSB | 3:3 | Lokomotiv Moscow | |
International - Champions League Grp. D 2019/2020 | ||||
11.12. | Atletico Madrid | 2:0 | Lokomotiv Moscow | |
Russia - Premier League 2019/2020 | ||||
06.12. | Arsenal Tula | 4:0 | Lokomotiv Moscow | |
01.12. | Lokomotiv Moscow | 1:2 | Dinamo Moscow | |
International - Champions League Grp. D 2019/2020 | ||||
26.11. | Lokomotiv Moscow | 0:2 | Bayer Leverkusen |
Krylya Sovetov Samara | ||||
Russia - Premier League 2019/2020 | ||||
26.6. | Zenit St. Petersburg | 2:1 | Krylya Sovetov Samara | |
19.6. | Krylya Sovetov Samara | 2:4 | FK Akhmat | |
16.3. | FC Tambov | 3:0 | Krylya Sovetov Samara | |
08.3. | Rubin Kazan | 0:1 | Krylya Sovetov Samara | |
28.2. | Krylya Sovetov Samara | 1:1 | FC Orenburg | |
International - Club Friendlies 2020 | ||||
22.2. | Krylya Sovetov Samara | 2:0 | Torpedo Moscow | |
22.2. | Krylya Sovetov Samara | 0:2 | Stroemsgodset | |
21.2. | FC Tambov | 4:1 | Krylya Sovetov Samara | |
16.2. | Dalian Professional FC | 0:7 | Krylya Sovetov Samara | |
16.2. | FC Krasnodar | 1:0 | Krylya Sovetov Samara | |
08.2. | Krylya Sovetov Samara | 2:2 | Randers FC | |
08.2. | Krylya Sovetov Samara | 2:1 | Neftekhimik | |
02.2. | Krylya Sovetov Samara | 1:1 | Dynamo Brest | |
02.2. | Krylya Sovetov Samara | 2:2 | Chayka | |
25.1. | Krylya Sovetov Samara | 4:3 | Bohemians 1905 | |
21.1. | Krylya Sovetov Samara | 4:1 | FK Spartaks | |
Russia - Premier League 2019/2020 | ||||
08.12. | Krylya Sovetov Samara | 2:3 | Ural | |
30.11. | Krylya Sovetov Samara | 0:1 | FC Ufa | |
24.11. | CSKA Moscow | 1:0 | Krylya Sovetov Samara | |
09.11. | Spartak Moscow | 2:0 | Krylya Sovetov Samara | |
04.11. | Krylya Sovetov Samara | 0:0 | Rubin Kazan | |
27.10. | Krylya Sovetov Samara | 0:2 | Zenit St. Petersburg |
Tables
Main table plus home and away only tables.
1 | Zenit St. Petersburg | 13 | 8 | 5 | 0 | 31:7 | 29 |
2 | FC Rostov | 12 | 8 | 2 | 2 | 21:13 | 26 |
3 | FC Krasnodar | 11 | 6 | 5 | 0 | 19:8 | 23 |
4 | Lokomotiv Moscow | 11 | 6 | 2 | 3 | 15:11 | 20 |
5 | FC Ufa | 11 | 5 | 3 | 3 | 14:11 | 18 |
6 | CSKA Moscow | 12 | 5 | 3 | 4 | 12:13 | 18 |
7 | PFC Sochi | 13 | 5 | 2 | 6 | 26:15 | 17 |
8 | FC Tambov | 12 | 5 | 1 | 6 | 16:13 | 16 |
9 | Ural | 12 | 4 | 2 | 6 | 19:23 | 14 |
10 | Dinamo Moscow | 12 | 3 | 4 | 5 | 10:13 | 13 |
11 | FK Akhmat | 13 | 2 | 7 | 4 | 12:16 | 13 |
12 | FC Orenburg | 12 | 3 | 3 | 6 | 13:18 | 12 |
13 | Spartak Moscow | 12 | 3 | 3 | 6 | 8:12 | 12 |
14 | Arsenal Tula | 12 | 3 | 3 | 6 | 16:16 | 12 |
15 | Rubin Kazan | 11 | 3 | 2 | 6 | 5:11 | 11 |
16 | Krylya Sovetov Samara | 12 | 2 | 3 | 7 | 13:18 | 9 |
1 | Lokomotiv Moscow | 13 | 8 | 3 | 2 | 20:14 | 27 |
2 | Zenit St. Petersburg | 11 | 9 | 0 | 2 | 19:4 | 27 |
3 | FC Krasnodar | 12 | 6 | 3 | 3 | 20:14 | 21 |
4 | Spartak Moscow | 12 | 6 | 2 | 4 | 19:13 | 20 |
5 | CSKA Moscow | 12 | 5 | 4 | 3 | 17:13 | 19 |
6 | Dinamo Moscow | 11 | 5 | 3 | 3 | 10:12 | 18 |
7 | Arsenal Tula | 12 | 5 | 1 | 6 | 12:16 | 16 |
8 | FC Rostov | 12 | 4 | 3 | 5 | 21:32 | 15 |
9 | Rubin Kazan | 13 | 3 | 6 | 4 | 9:14 | 15 |
10 | Ural | 12 | 3 | 5 | 4 | 10:21 | 14 |
11 | FC Ufa | 13 | 2 | 7 | 4 | 4:9 | 13 |
12 | Krylya Sovetov Samara | 12 | 4 | 1 | 7 | 12:17 | 13 |
13 | PFC Sochi | 11 | 2 | 5 | 4 | 11:15 | 11 |
14 | FC Orenburg | 12 | 3 | 2 | 7 | 13:22 | 11 |
15 | FK Akhmat | 11 | 3 | 2 | 6 | 9:16 | 11 |
16 | FC Tambov | 12 | 2 | 3 | 7 | 12:18 | 9 |
Last5 Tables
Tables including only last five games played.
1 | PFC Sochi | 5 | 4 | 0 | 1 | 20:4 | 12 |
2 | Zenit St. Petersburg | 5 | 3 | 2 | 0 | 12:2 | 11 |
3 | FC Tambov | 5 | 3 | 1 | 1 | 11:3 | 10 |
4 | Dinamo Moscow | 5 | 2 | 2 | 1 | 4:4 | 8 |
5 | FC Krasnodar | 5 | 1 | 4 | 0 | 6:4 | 7 |
6 | Lokomotiv Moscow | 5 | 2 | 1 | 2 | 4:6 | 7 |
7 | FC Rostov | 5 | 2 | 1 | 2 | 7:8 | 7 |
8 | FC Ufa | 5 | 1 | 3 | 1 | 5:5 | 6 |
9 | CSKA Moscow | 5 | 1 | 2 | 2 | 2:6 | 5 |
10 | FC Orenburg | 5 | 1 | 1 | 3 | 4:6 | 4 |
11 | Ural | 5 | 1 | 1 | 3 | 5:8 | 4 |
12 | Spartak Moscow | 5 | 1 | 1 | 3 | 3:6 | 4 |
13 | FK Akhmat | 5 | 0 | 3 | 2 | 5:7 | 3 |
14 | Arsenal Tula | 5 | 1 | 0 | 4 | 7:7 | 3 |
15 | Krylya Sovetov Samara | 5 | 0 | 2 | 3 | 5:9 | 2 |
16 | Rubin Kazan | 5 | 0 | 1 | 4 | 1:6 | 1 |
1 | Zenit St. Petersburg | 5 | 5 | 0 | 0 | 12:2 | 15 |
2 | Dinamo Moscow | 5 | 4 | 0 | 1 | 7:6 | 12 |
3 | Lokomotiv Moscow | 5 | 3 | 1 | 1 | 8:7 | 10 |
4 | FK Akhmat | 5 | 3 | 1 | 1 | 8:5 | 10 |
5 | Spartak Moscow | 5 | 3 | 1 | 1 | 8:4 | 10 |
6 | Rubin Kazan | 5 | 2 | 3 | 0 | 5:3 | 9 |
7 | Arsenal Tula | 5 | 3 | 0 | 2 | 5:5 | 9 |
8 | FC Krasnodar | 5 | 2 | 2 | 1 | 5:5 | 8 |
9 | FC Ufa | 5 | 1 | 3 | 1 | 1:2 | 6 |
10 | PFC Sochi | 5 | 1 | 3 | 1 | 6:7 | 6 |
11 | CSKA Moscow | 5 | 1 | 3 | 1 | 7:7 | 6 |
12 | Ural | 5 | 1 | 2 | 2 | 5:12 | 5 |
13 | FC Rostov | 5 | 1 | 2 | 2 | 9:16 | 5 |
14 | FC Tambov | 5 | 1 | 1 | 3 | 4:6 | 4 |
15 | FC Orenburg | 5 | 1 | 1 | 3 | 4:11 | 4 |
16 | Krylya Sovetov Samara | 5 | 1 | 0 | 4 | 2:8 | 3 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.
Nenhum comentário:
Postar um comentário