Manchester United yearly revenue has been steadily increasing over the past few years and now they are the most valuable football club in the world overtaking both Real Madrid and Barcelona. United generated over £615 million in revenue last year and made a profit of £50 million but their wage bill is also on the rise largely down to the fact they handed out massive contracts to Pogba and Ibrahimovic last season while some of the current players like Dea Gea got improved contracts. United’s spent £232 million on player wages last season the highest in premier league. We breakdown the entire United squad, contracts and player salaries.
Transfers 2017-18: United have made three high profile signings going into the new season. With Romelu Lukaku (£75m), Namanja Matic (£36m) and Victor Lindelof (£31m). Another transfer is expected by the end of August which will take United’s spending spree to around £200m mark.
Wage Bill 2017-18: Unlike the previous season’s United wage bill is set to decrease in 2017 thanks to Ibrahimovic, Rooney and Bastian Schweinsteiger no longer on United wage bill. However they are still likely to have the highest wage bill or just lower than Manchester City who spent big in the summer.
Manchester United Squad Salaries 2017-18
Alexis Sanchez has replaced Paul Pogba as the highest paid United player with a salary of around £350,000 a week while with the departures of Rooney and Ibrahimovic its set reduce their wage bill considerably. Below is the entire United squad breakdown for 2017-18 season and their contracts.
Alexis Sanchez has replaced Paul Pogba as the highest paid United player with a salary of around £350,000 a week while with the departures of Rooney and Ibrahimovic its set reduce their wage bill considerably. Below is the entire United squad breakdown for 2017-18 season and their contracts.
PLAYER | AGE | WEEKLY WAGE | CONTRACT LEFT |
David de Gea | 26 | £200,000 | 2 Years (2019) |
Sergio Romero | 30 | £50,000 | 4 Years (2021) |
Joel Pereira | 21 | 4 Years (2021) | |
Marcos Rojo | 27 | £70,000 | 2 Years (2019) |
Phil Jones | 25 | £50,000 | 2 Years (2019) |
Chris Smalling | 27 | £80,000 | 2 Years (2019) |
Eric Bailly | 23 | £75,000 | 3 Years (2020) |
Victor Lindelof (new signing) | 22 | £75,000 | 4 Years (2021) |
Antonio Valencia | 31 | £100,000 | 2 Years (2019) |
Luke Shaw | 22 | £70,000 | Last year (2018) |
Matteo Darmian | 27 | £60,000 | 2 Years (2019) |
Daley Blind | 27 | £75,000 | Last year (2018) |
Michael Carrick (new deal) | 36 | £80,000 | Last year (2018) |
Namanja Matic (new signing) | 29 | £120,000 | 3 Years (2020) |
Ander Herrera | 27 | £75,000 | Last year (2018) |
Marouane Fellaini | 30 | £80,000 | Last year (2018) |
Juan Mata | 29 | £140,000 | Last year (2018) |
Jesse Lingard | 24 | £25,000 | 4 Years (2021) |
Paul Pogba | 24 | £290,000 | 4 Years (2021) |
Scott McTominay | 21 | £15,000 | 3 Years (2021) |
Ashley Young | 32 | £110,000 | Last year (2018) |
Anthony Martial | 21 | £65,000 | 1 Years (2019) |
Alexis Sanchez (new signing) | 29 | £350,000 | 4 Years (2022) |
Romelu Lukaku (new signing) | 24 | £200,000 | 4 Years (2022) |
Marcus Rashford | 19 | £20,000 | 2 Years (2020) |
Manchester United are the most valuable sports team in the world and their brand is growing rapidly. They produced record breaking £615 million in yearly revenue last year which help them overtake both Real Madrid and Barcelona as the most valuable football team. However their wage bill is also the highest in premier league and below is the breakdown of the accounts ending 31 May 2016.
Details | Money |
2016-17 Total Revenue | £615m |
Commercial revenue | £318m |
Broadcasting revenue | £152m |
Matchday revenue: | £107m |
Wage Bill (as of June 2016) | £232m |
Transfer/sales | -£142m |
Nenhum comentário:
Postar um comentário