Liverpool Player Wages Per Week 2018
Liverpool Players Salaries 2018? Who are the highest paid Liverpool players? Have you ever wanted to find out which Liverpool players are the highest paid? Well, if you have then worry not because we have prepared a list which contains a full list of Liverpool Players Weekly Wages and Contract details.
Undoubtedly one of the most historic teams in the world, Liverpool look to be resurging under Jurgen Klopp, who led the Reds back into the UEFA Champions League for the 2017-18 season. With just one trophy in the last ten years, fans will be hoping that the German can now lead them to domestic or European glory in the near future.
Highest Paid Liverpool Player 2018 (Per Week)
Who is Liverpool’s Highest Paid Player? Virgil Van Dijk is Liverpool’s highest paid player with a weekly wage of £180,000. Second is Mo Salah who is on £120,000.
Liverpool Transfers 2017-18
The Liverpool Players Salaries ha increased in the last two seasons. Liverpool has signed a couple of players after they sold star striker Luis Suarez to Barcelona for £75 million right after the 2014 FIFA World Cup. Below is the list of players signed by Liverpool in the summer of 2017.
No* | Name | Amount | From |
1. | Mohamed Salah | £38m | Roma |
2. | Alex Oxlade-Chamberlain | £35m | Arsenal |
3. | Andrew Robertson | £8m | Hull City |
4. | Dominic Solanke | FREE | Chelsea |
New Deals and Contract Extensions
– Mohamed Salah and Alex Oxlade-Chamberlain were the Reds’ marquee summer arrivals, despite the latter taking a hefty pay cut to join from Arsenal.
– Departing the club in the off-season were Mamadou Sakho and Lucas Leiva, both of whom were on big money. However, overall Liverpool’s wage bill has increased slightly since last season – perhaps to be expected now that they are back in the Champions League and have to attract higher calibre of players.
Liverpool players Salaries 2017-18 (full squad contracts)
Liverpool Players Salaries 2018? The Liverpool FC salaries list is quite interesting. Here is the full list of Liverpool’s players’ Salaries in 2018.
PLAYER | Age | Weekly Wage | Deal | Contract until |
Virgil Van Dijk | 26 | £180,000 | New signing | 2023-06-30 |
Simon Mignolet | 29 | £60,000 | 2021-06-30 | |
Loris Karius | 24 | £25,000 | 2021-06-30 | |
Danny Ward | 24 | £10,000 | 2021-06-30 | |
Joel Matip | 26 | £70,000 | 2020-06-30 | |
Dejan Lovren | 28 | £65,000 | New contract | 2021-06-30 |
Ragnar Klavan | 31 | £55,000 | 2019-06-30 | |
Joe Gomez | 20 | £10,000 | 2022-06-30 | |
Andrew Robertson | 23 | £50,000 | New signing | 2022-06-30 |
Alberto Moreno | 25 | £40,000 | 2019-06-30 | |
Nathaniel Clyne | 26 | £70,000 | 2020-06-30 | |
Jon Flanagan | 24 | £35,000 | 2019-06-30 | |
Emre Can | 23 | £55,000 | 2018-06-30 | |
Georginio Wijnaldum | 26 | £90,000 | 2021-06-30 | |
Jordan Henderson | 27 | £100,000 | 2020-06-30 | |
James Milner | 31 | £120,000 | 2019-06-30 | |
Marko Grujic | 21 | £15,000 | 2020-06-30 | |
Adam Lallana | 29 | £65,000 | 2020-06-30 | |
Alex Oxlade-Chamberlain | 24 | £120,000 | New signing | 2022-06-30 |
Sadio Mané | 25 | £90,000 | 2021-06-30 | |
Ben Woodburn | 19 | £5,000 | 2019-06-30 | |
Mohamed Salah | 25 | £120,000 | New signing | 2022-06-30 |
Lazar Markovic | 23 | £35,000 | 2019-06-30 | |
Roberto Firmino | 25 | £100,000 | New contract | 2023-06-30 |
Daniel Sturridge | 27 | £120,000 | 2019-06-30 | |
Danny Ings | 25 | £60,000 | 2020-06-30 | |
Dominic Solanke | 19 | £25,000 | New signing | 2022-06-30 |
The information about the Liverpool players salaries, weekly wages and contracts is accurate and based upon facts collected from Liverpool, BBC, Guardian, PremierLeague.com and other sources.
Liverpool have a wage bill of £208 million in the current 2017-18 season, which is the third highest in the Premier League. The Reds wage bill has been increasing steadily in recent years, particularly since the arrival of manager Jurgen Klopp in 2015.
Nenhum comentário:
Postar um comentário