StandingsASIA: AFC Cup | ||||||||
10:00 | Finished | Aizawl (Ind) | 1 - 3 | Bengaluru (Ind) | (1 - 1) |
StandingsBAHRAIN: Premier League | ||||||||
11:20 | Finished | Al-Ahli Manama | 3 - 1 | Malkia | (0 - 1) | |||
11:20 | Finished | Al-Shabbab | 0 - 0 | Al-Muharraq | (0 - 0) | |||
13:50 | Finished | Al Riffa | 1 - 1 | Manama Club | (1 - 0) |
StandingsBELARUS: Vysshaya Liga | ||||||||
10:30 | Finished | Brest | 2 - 1 | Luch Minsk | (2 - 1) | |||
12:30 | Finished | Slutsk | 1 - 1 | Neman | (1 - 1) |
DrawBRAZIL: Copa do Brasil U20 | ||||||||
15:00 | Finished | Atletico-PR U20 | 2 - 3 | Bahia U20 | (2 - 2) | |||
15:00 | Cancelled | Flamengo RJ U20 | - | Paysandu PA U20 | ||||
15:00 | Finished | Fluminense U20 | 3 - 2 | Ceara U20 | (1 - 2) | |||
15:00 | Finished | Palmeiras U20 | 3 - 1 | America MG U20 | (0 - 0) | |||
15:00 | Finished | Ponte Preta U20 | 3 - 1 | Coritiba U20 | (2 - 0) | |||
15:00 | Finished | Sao Paulo U20 | 3 - 1 | Brasil de Pelotas U20 | (2 - 0) | |||
16:00 | Cancelled | Vasco U20 | - | Avai U20 |
StandingsBULGARIA: Parva Liga - Relegation Group | ||||||||
11:15 | Finished | Bistritsa | 1 - 3 | Pirin Blagoevgrad | ||||
13:30 | Finished | Slavia Sofia | 1 - 1 | Cherno More |
StandingsBULGARIA: Vtora liga | ||||||||
11:00 | Finished | Lok. Sofia | 1 - 0 | Chernomorets Balchik | (1 - 0) | |||
11:00 | Finished | Maritsa Plovdiv | 0 - 0 | Nesebar | (0 - 0) |
StandingsCAMEROON: Elite One | ||||||||
11:30 | Postponed | Eding Sport | - | Young Sports |
StandingsCHINA: Jia League | ||||||||
08:30 | Finished | Meizhou Hakka | 3 - 0 | Xinjiang Tianshan | (2 - 0) |
StandingsCYPRUS: First Division - Relegation Group | ||||||||
11:00 | Finished | Ermis | 3 - 2 | Ol. Nicosia | (1 - 1) |
StandingsDENMARK: 1st Division | ||||||||
13:00 | Finished | Fredericia | 0 - 1 | Koge | (0 - 0) |
DrawDENMARK: Landspokal Cup | ||||||||
13:30 | After ET | Sonderjyske | 0 - 1 (0 - 0) | Brondby |
StandingsEGYPT: Premier League | ||||||||
12:00 | Finished | Petrojet | 1 - 1 | Arab Contractors | (0 - 0) | |||
14:30 | Finished | Wadi Degla | 0 - 2 | Alassiouty | (0 - 1) |
Live StandingsENGLAND: Northern Premier League | ||||||||
15:45 | Postponed | Mickleover | - | Stalybridge | ||||
15:45 | Postponed | Shaw Lane | - | Altrincham |
StandingsENGLAND: Premier League 2 | ||||||||
15:00 | Finished | Manchester City U23 | 0 - 1 | West Ham U23 | (0 - 1) |
StandingsENGLAND: Professional Development League | ||||||||
10:00 | Finished | Charlton U23 | 1 - 1 | Colchester U23 | (1 - 0) | |||
15:00 | Finished | Bolton U23 | 1 - 1 | Watford U23 | (0 - 0) |
StandingsESTONIA: Esiliiga | ||||||||
13:00 | Finished | Flora U21 | 1 - 1 | Rakvere | (0 - 0) | |||
13:00 | Finished | Keila JK | 0 - 0 | Elva | (0 - 0) | |||
13:00 | Finished | Maardu | 4 - 0 | Santos Tartu | (0 - 0) | |||
13:00 | Finished | Nomme Kalju U21 | 2 - 0 | Levadia U21 | (0 - 0) | |||
13:00 | Finished | Tallinna Kalev U21 | 1 - 1 | Tartu Welco | (1 - 1) |
StandingsEUROPE: Euro U19 Women - Second stage | ||||||||
09:00 | Finished | Czech Republic U19 W | 7 - 0 | Russia U19 W | (3 - 0) | |||
11:00 | Finished | Austria U19 W | 1 - 1 | Turkey U19 W | (1 - 0) | |||
11:00 | Finished | Serbia U19 W | 3 - 1 | Wales U19 W | (1 - 0) | |||
13:00 | Finished | Denmark U19 W | 4 - 1 | Portugal U19 W | (2 - 1) | |||
14:00 | Finished | Italy U19 W | 4 - 1 | Scotland U19 W | (2 - 1) | |||
15:00 | Finished | Spain U19 W | 3 - 0 | Ireland U19 W | (1 - 0) |
StandingsEUROPE: World Cup Women - Qualification - Second stage | ||||||||
11:00 | Finished | Bosnia & Herzegovina W | 1 - 6 | Russia W | (1 - 2) | |||
12:00 | Finished | Croatia W | 0 - 3 | Ukraine W | (0 - 3) | |||
13:00 | Finished | Hungary W | 1 - 4 | Sweden W | (0 - 2) | |||
14:00 | Finished | Austria W | 1 - 1 | Serbia W | (1 - 1) | |||
14:00 | Finished | Switzerland W | 1 - 0 | Scotland W | (1 - 0) |
StandingsGEORGIA: Erovnuli Liga | ||||||||
09:00 | Finished | Chikhura | 1 - 2 | Dinamo Tbilisi | (1 - 2) | |||
11:00 | Finished | Poti | 0 - 3 | Dila Gori | (0 - 0) | |||
14:00 | Finished | Torpedo Kutaisi | 1 - 0 | Samtredia | (0 - 0) |
StandingsGERMANY: Regionalliga North | ||||||||
14:00 | Finished | BSV Rehden | 3 - 2 | Oldenburg | (2 - 1) |
StandingsGREECE: Football League | ||||||||
09:00 | Finished | Chania Kissamikos | 2 - 1 | Dramas | (0 - 0) | |||
11:00 | Finished | Panegialios FC | 1 - 2 | Panachaiki | (0 - 2) |
DrawINDIA: Hero Super Cup | ||||||||
11:30 | Finished | East Bengal | 2 - 1 | Mumbai City | (1 - 1) |
StandingsIRAN: Persian Gulf Pro League | ||||||||
11:30 | Finished | Sanat Naft | 1 - 0 | Paykan | (1 - 0) |
StandingsIRAQ: Super League | ||||||||
09:30 | Finished | Al Simawa | 1 - 2 | Naft Missan | (1 - 1) | |||
09:30 | Finished | Naft Al Junoob | 0 - 0 | Baghdad | (0 - 0) | |||
09:30 | Finished | Zakho | 0 - 0 | Al-Hudod | (0 - 0) | |||
11:30 | Finished | Karbala | 2 - 2 | Al Wasat | (1 - 0) | |||
13:30 | Finished | Al Talaba | 0 - 1 | Al Naft | (0 - 0) |
StandingsISRAEL: Leumit League | ||||||||
09:00 | Finished | Beitar Tel Aviv | 2 - 1 | Hapoel Afula | (1 - 1) | |||
09:00 | Finished | H. Ironi Rishon | 2 - 1 | Ironi Nesher | (2 - 0) | |||
09:00 | Finished | H. Nazareth | 3 - 0 | Hapoel Kfar-Saba | (1 - 0) | |||
09:00 | Finished | Hap. Ramat Gan | 2 - 2 | Hapoel Katamon | (1 - 0) | |||
09:00 | Finished | Hapoel Bnei Lod | 1 - 1 | M. Nazareth | (0 - 0) | |||
09:00 | Finished | Hapoel Hadera | 3 - 0 | M. Herzliya | (1 - 0) | |||
09:00 | Finished | Hapoel Petah Tikva | 1 - 2 | Hapoel Tel Aviv | (0 - 2) | |||
09:00 | Finished | Ramat Hasharon | 4 - 1 | H. Marmorek | (1 - 1) |
StandingsKUWAIT: Premier League | ||||||||
11:20 | Finished | Al Qadisiya | 0 - 0 | Al Naser | (0 - 0) | |||
13:45 | Finished | Al Kuwait | 4 - 1 | Al Arabi | (2 - 0) |
StandingsLITHUANIA: A Lyga | ||||||||
12:00 | Finished | Palanga | 1 - 0 | Kauno Zalgiris | (0 - 0) | |||
14:00 | Finished | Suduva | 2 - 1 | Atlantas | (1 - 0) |
DrawOMAN: Sultan Cup | ||||||||
12:00 | After Pen. | Al Nasr | 3 - 2 (2 - 2) | Sohar | (1 - 1) |
StandingsROMANIA: Liga 2 | ||||||||
11:00 | Finished | Braila | 1 - 0 | Chindia Targoviste | (1 - 0) | |||
11:00 | Finished | Sportul Snagov | 1 - 2 | Arges Pitesti | (0 - 1) |
StandingsSERBIA: Super Liga | ||||||||
12:00 | Finished | FK Crvena zvezda | 3 - 1 | Zemun | ||||
12:00 | Finished | FK Vozdovac | 0 - 0 | Cukaricki | ||||
12:00 | Finished | Javor | 2 - 1 | Backa | ||||
12:00 | Finished | Macva | 2 - 1 | Mladost | ||||
12:00 | Finished | Napredak | 3 - 1 | Radnicki Nis | ||||
12:00 | Finished | Partizan | 5 - 0 | Borac | ||||
12:00 | Finished | Sp. Subotica | 3 - 1 | Radnik | ||||
12:00 | Finished | Vojvodina | 2 - 1 | Rad Beograd |
StandingsSYRIA: Premier League | ||||||||
10:00 | Finished | Al Jaish | 1 - 0 | Al Mohafaza | (1 - 0) |
StandingsUKRAINE: Persha Liga | ||||||||
10:00 | Finished | Inhulets | 3 - 0 | Mykolaiv | (1 - 0) |
StandingsUKRAINE: Druha Liga | ||||||||
08:00 | Finished | Skala Stryj | 0 - 2 | Ivano-Frankivsk | (0 - 1) |
StandingsUKRAINE: Youth League - Losers stage | ||||||||
07:00 | Finished | Zorya U21 | 2 - 1 | Zirka Kropyvnytskyi U21 | (0 - 1) |
StandingsUZBEKISTAN: Super League | ||||||||
10:00 | Finished | Neftchi Fargona | 1 - 3 | Olmaliq | (0 - 0) | |||
12:00 | Finished | Qizilqum Zarafshon | 0 - 1 | Bunyodkor | (0 - 0) |
StandingsVIETNAM: V-League | ||||||||
07:00 | Finished | Khanh Hoa | 3 - 1 | Thanh Hoa | (1 - 0) | |||
09:00 | Finished | Ho Chi Minh | 0 - 2 | Song Lam Nghe An | (0 - 2) | |||
09:00 | Finished | T&T Ha Noi | 5 - 0 | Gia Lai | (2 - 0) |
Nenhum comentário:
Postar um comentário