PRÓXIMOS JOGOS
CAMPEONATO
J | P | ||
---|---|---|---|
1 | New York City FC | 5 | 13 |
2 | Columbus Crew | 4 | 9 |
3 | Atlanta United FC | 4 | 9 |
4 | NE Revolution | 4 | 7 |
5 | NY Red Bulls | 4 | 6 |
6 | Impact Montréal | 4 | 6 |
7 | Orlando City | 3 | 4 |
8 | Toronto FC | 3 | 3 |
9 | Philadelphia Union | 2 | 3 |
10 | DC United | 5 | 2 |
11 | Chicago Fire | 3 | 1 |
J | P | ||
---|---|---|---|
1 | Sporting KC | 5 | 10 |
2 | LA Galaxy | 4 | 7 |
3 | Vancouver Whitecaps | 4 | 7 |
4 | Los Angeles FC | 3 | 6 |
5 | FC Dallas | 3 | 5 |
6 | Colorado Rapids | 3 | 4 |
7 | Houston Dynamo | 3 | 4 |
8 | Real Salt Lake | 4 | 4 |
9 | SJ Earthquakes | 3 | 3 |
10 | Minnesota United | 4 | 3 |
11 | Portland Timbers | 4 | 2 |
12 | Seattle Sounders | 3 | 0 |
Nenhum comentário:
Postar um comentário