LaLiga is back.
Spanish football returned last week after a three-month delay, with the Seville derby between Sevilla and Real Betis kicking off the action before a packed weekend of fixtures.
Everything is still to play for in LaLiga, with the title, European qualification and relegation still very much in play for the remaining 11 games of the season.
Barcelona and Real Madrid could be set for an epic title battle, with just two points separating the Clasico rivals as they fight to be crowned champions over the next 39 days of action.
Elsewhere, Atletico Madrid are battling to qualify for the Champions League with the likes of Sevilla, Real Sociedad, Getafe and Valencia, while every side in the bottom half of the table is potentially in danger of being relegated.
Here is how the table looks today...
LaLiga table: 2019/20 latest standings
Pos | Team | P | W | D | L | GD | Pts |
1 | Barcelona | 28 | 19 | 4 | 5 | 36 | 61 |
2 | Real Madrid | 28 | 17 | 8 | 3 | 32 | 59 |
3 | Sevilla | 29 | 14 | 9 | 6 | 12 | 51 |
4 | Real Sociedad | 28 | 14 | 5 | 9 | 12 | 47 |
5 | Getafe | 28 | 13 | 7 | 8 | 11 | 46 |
6 | Atletico Madrid | 28 | 11 | 13 | 4 | 10 | 46 |
7 | Valencia | 28 | 11 | 10 | 7 | -1 | 43 |
8 | Granada | 29 | 12 | 6 | 11 | 2 | 42 |
9 | Villarreal | 28 | 12 | 5 | 11 | 7 | 41 |
10 | Athletic Club | 28 | 9 | 11 | 8 | 6 | 38 |
11 | Osasuna | 28 | 8 | 11 | 9 | -4 | 35 |
12 | Levante | 29 | 10 | 5 | 14 | -8 | 35 |
13 | Real Betis | 29 | 8 | 10 | 11 | -7 | 34 |
14 | Real Valladolid | 28 | 7 | 11 | 10 | -9 | 32 |
15 | Alaves | 28 | 8 | 8 | 12 | -10 | 32 |
16 | Eibar | 28 | 7 | 6 | 15 | -16 | 27 |
17 | Celta Vigo | 28 | 5 | 11 | 12 | -13 | 26 |
18 | Mallorca | 28 | 7 | 4 | 17 | -20 | 25 |
19 | Leganes | 28 | 5 | 8 | 15 | -19 | 23 |
20 | Espanyol | 28 | 5 | 8 | 15 | -21 | 23 |
LaLiga table correct as of June 15, 2020.
Nenhum comentário:
Postar um comentário