DrawESTONIA: Estonian Cup | ||||||||
12:00 | Finished | Kalju | 0 - 1 | Levadia | (0 - 1) | |||
13:00 | Finished | Narva | 6 - 0 | Infonet Tallinn | (1 - 0) |
DrawFRANCE: Coupe de France | ||||||||
16:00 | Finished | Les Herbiers | 2 - 0 | Chambly |
StandingsGERMANY: 3. Liga | ||||||||
14:00 | Finished | Jena | 1 - 5 | Magdeburg | (0 - 3) |
StandingsGERMANY: Regionalliga North | ||||||||
14:00 | Finished | Altona | 0 - 5 | SC Weiche-08 | (0 - 3) | |||
14:00 | Finished | Lubeck | 1 - 0 | Jeddeloh | (0 - 0) |
StandingsGERMANY: Regionalliga Nordost | ||||||||
14:00 | Finished | Babelsberg | 0 - 2 | Auerbach | (0 - 1) |
StandingsGERMANY: Regionalliga West | ||||||||
14:30 | Finished | Bonner | 2 - 1 | Wegberg-Beeck | (1 - 0) | |||
14:30 | Finished | Westfalia Rhynern | 0 - 4 | Koln II | (0 - 2) |
StandingsGERMANY: Regionalliga Sudwest | ||||||||
13:30 | Finished | Stadtallendorf | 0 - 1 | Freiburg II | (0 - 1) | |||
13:30 | Finished | Ulm | 3 - 1 | TSV Steinbach | (3 - 1) |
StandingsGERMANY: Regionalliga Bayern | ||||||||
13:15 | Finished | Eichstatt | 1 - 1 | Illertissen | (1 - 0) | |||
13:15 | Finished | SpVgg Bayreuth | 0 - 2 | Burghausen | (0 - 0) | |||
14:00 | Finished | Augsburg II | 0 - 2 | Schalding | (0 - 2) | |||
14:00 | Finished | Bayern II | 2 - 1 | Rosenheim | (0 - 1) | |||
14:00 | Finished | Furth II | 2 - 1 | Garching | (1 - 0) | |||
14:00 | Finished | Ingolstadt II | 1 - 4 | Munich 1860 | (1 - 1) | |||
14:00 | Finished | Memmingen | 0 - 1 | Nurnberg II | (0 - 0) | |||
14:00 | Finished | Schweinfurt | 4 - 1 | Seligenporten | (3 - 1) |
DrawGERMANY: DFB Pokal | ||||||||
15:45 | Finished | Bayer Leverkusen | 2 - 6 | Bayern Munich |
StandingsGIBRALTAR: Premier Division | ||||||||
15:30 | Finished | St Josephs | 1 - 1 | Glacis United | (0 - 0) |
DrawGREECE: Greek Cup - Play Offs | ||||||||
13:00 | Finished | PAOK | 3 - 1 | Panionios |
StandingsGUATEMALA: Liga Nacional - Clausura | ||||||||
15:00 | Finished | Siquinala | 1 - 1 | Comunicaciones | (1 - 0) |
DrawHUNGARY: Hungarian Cup | ||||||||
14:00 | Finished | Ujpest | 2 - 1 | Balmazujvaros Sport |
DrawINDIA: Hero Super Cup | ||||||||
07:30 | Finished | Mohun Bagan | 2 - 4 | Bengaluru | (1 - 0) |
StandingsIRAN: Division 1 | ||||||||
09:30 | Finished | Aluminium Arak | 1 - 0 | Bargh | (1 - 0) | |||
09:30 | Finished | Baderan Tehran | 7 - 0 | Saba Qom | (2 - 0) | |||
09:30 | Finished | Fajr Sepasi | 0 - 1 | Mes Kerman | (0 - 1) | |||
09:30 | Finished | Gol Gohar | 5 - 2 | Shahrdari Tabriz | (2 - 0) | |||
09:30 | Finished | Iranjavan | 1 - 1 | Oxin Alborz | (0 - 0) | |||
09:30 | Finished | Khooneh Be Khooneh | 3 - 0 | Shahrdari Mahshahr | (1 - 0) | |||
09:30 | Finished | Machine Sazi | 1 - 1 | Mes Rafsanjan | (0 - 0) | |||
09:30 | Finished | Malavan | 1 - 0 | Rah Ahan | (1 - 0) | |||
09:30 | Finished | Naft Ahvaz | 0 - 0 | Nassaji Mazandaran | (0 - 0) |
StandingsIRAQ: Super League | ||||||||
09:00 | Postponed | Al Naft | - | Al Minaa |
StandingsIRELAND: Premier Division | ||||||||
15:45 | Finished | Cork City | 1 - 0 | Sligo Rovers | ||||
15:45 | Finished | Limerick | 0 - 3 | Dundalk |
StandingsITALY: Serie B | ||||||||
15:30 | Finished | Avellino | 0 - 2 | Frosinone | ||||
15:30 | Finished | Bari | 1 - 1 | Novara | ||||
15:30 | Finished | Carpi | 1 - 2 | Perugia | ||||
15:30 | Finished | Cesena | 2 - 3 | Empoli | ||||
15:30 | Finished | Cittadella | 0 - 0 | Palermo | ||||
15:30 | Finished | Cremonese | 1 - 1 | Salernitana | ||||
15:30 | Finished | Pro Vercelli | 3 - 1 | Pescara | ||||
15:30 | Finished | Spezia | 0 - 1 | Brescia | ||||
15:30 | Finished | Ternana | 2 - 2 | Foggia | ||||
15:30 | Finished | Venezia | 2 - 0 | Entella |
StandingsITALY: Serie C - Group A | ||||||||
11:30 | Finished | Arezzo | 0 - 1 | Monza | (0 - 1) |
StandingsITALY: Primavera 1 | ||||||||
09:30 | Finished | Torino U19 | 2 - 1 | Inter U19 | (1 - 0) |
StandingsLITHUANIA: A Lyga | ||||||||
12:00 | Finished | Jonava | 4 - 0 | Palanga | (2 - 0) | |||
14:00 | Finished | Stumbras | 0 - 1 | Suduva | (0 - 1) |
StandingsLITHUANIA: I Lyga | ||||||||
12:00 | Finished | Dainava Alytus | 1 - 0 | Trakai 2 | (1 - 0) | |||
13:00 | Finished | Banga | 2 - 0 | NFA Kaunas | (1 - 0) | |||
14:30 | Finished | Koralas Klaipeda | 1 - 3 | Zalgiris 2 | (0 - 1) |
StandingsNETHERLANDS: Reserve League | ||||||||
09:00 | Finished | Jong Waalwijk | 2 - 4 | Jong Feyenoord | (1 - 2) |
StandingsNORTHERN IRELAND: NIFL Premiership - Relegation Group | ||||||||
15:45 | Finished | Glentoran | 4 - 2 | Dungannon | (3 - 1) | |||
16:00 | Finished | Ballinamallard | 2 - 1 | C. Rangers | (1 - 0) |
StandingsNORTHERN IRELAND: NIFL Championship - Promotion Group | ||||||||
14:45 | Finished | H&W Welders | 1 - 2 | Institute | (0 - 0) |
StandingsNORTHERN IRELAND: NIFL Championship - Relegation Group | ||||||||
14:45 | Finished | Lurgan Celtic | 0 - 3 | Limavady | (0 - 1) | |||
15:45 | Postponed | Dergview | - | Larne |
DrawNORWAY: NM Cup | ||||||||
13:00 | Finished | Moss | 4 - 0 | Krakeroy | (2 - 0) |
DrawPOLAND: Polish Cup | ||||||||
15:30 | Finished | Arka Gdynia | 1 - 0 | Korona Kielce |
DrawROMANIA: Romanian Cup | ||||||||
11:00 | Finished | AFC Hermannstadt | 1 - 0 | Gaz Metan Medias |
StandingsRUSSIA: PFL - East | ||||||||
06:00 | Finished | Chita | 2 - 1 | Zenit Irkutsk | (0 - 0) | |||
08:30 | Finished | Dynamo Barnaul | 1 - 0 | Smena Komsomolsk | (0 - 0) | |||
09:00 | Finished | Omsk | 0 - 2 | Sakhalin | (0 - 1) |
StandingsRUSSIA: PFL - South | ||||||||
12:00 | Finished | Dynamo Stavropol | 5 - 1 | Krasnodar 2 | (1 - 0) |
StandingsSCOTLAND: Championship | ||||||||
15:45 | Finished | Brechin | 0 - 5 | Dundee Utd | (0 - 0) | |||
15:45 | Finished | St. Mirren | 1 - 2 | Falkirk | (0 - 0) |
StandingsSCOTLAND: League Two | ||||||||
15:45 | Finished | Berwick | 0 - 0 | Stenhousemuir | (0 - 0) |
StandingsSINGAPORE: S.League | ||||||||
09:15 | Finished | Brunei DPMM | 4 - 1 | Geylang | (2 - 1) |
StandingsSOUTH AFRICA: Premier League | ||||||||
14:30 | Finished | Mamelodi Sundowns | 1 - 0 | Golden Arrows | (1 - 0) |
Live StandingsSOUTH AMERICA: Copa Libertadores | ||||||||
19:15 | Finished | Defensor Sp. (Uru) | 3 - 1 | Monagas (Ven) |
StandingsSWEDEN: Allsvenskan | ||||||||
14:00 | Finished | Sundsvall | 1 - 0 | Trelleborgs |
StandingsSWEDEN: Superettan | ||||||||
14:00 | Finished | Landskrona | 2 - 2 | Orgryte |
StandingsUGANDA: Premier League | ||||||||
10:00 | Finished | Villa | 0 - 1 | Vipers | (0 - 1) | |||
10:30 | Finished | Express FC | 2 - 0 | UPDF | (2 - 0) | |||
10:30 | Finished | Onduparaka FC | 1 - 1 | Kampala City | (0 - 1) | |||
10:30 | Finished | Proline | 3 - 1 | Police | (1 - 0) |
StandingsWALES: Division 1 | ||||||||
14:30 | Finished | Undy | 0 - 0 | Goytre AFC | (0 - 0) | |||
15:30 | Finished | Goytre Utd | 0 - 5 | Llanelli |
Nenhum comentário:
Postar um comentário