Scores, Results & Fixtures
TUESDAY 21ST JANUARY 2020
As It Stood
| Team | P | GD | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 22 | 38 | 64 | |||||||
| 2 | Man City | 24 | 38 | 51 | |||||||
| 3 | Leicester | 23 | 25 | 45 | |||||||
| 4 | Chelsea | 24 | 9 | 40 | |||||||
| 5 | Man Utd | 23 | 9 | 34 | |||||||
| 6 | Wolves | 23 | 4 | 34 | |||||||
| 7 | Sheff Utd | 24 | 2 | 33 | |||||||
| 8 | Tottenham | 23 | 5 | 31 | |||||||
| 9 | Southampton | 24 | -11 | 31 | |||||||
| 10 | Arsenal | 24 | -2 | 30 | |||||||
| 11 | Crystal Palace | 24 | -6 | 30 | |||||||
| 12 | Everton | 24 | -7 | 30 | |||||||
| 13 | Newcastle | 24 | -12 | 30 | |||||||
| 14 | Burnley | 23 | -12 | 27 | |||||||
| 15 | Brighton | 24 | -7 | 25 | |||||||
| 16 | Aston Villa | 24 | -14 | 25 | |||||||
| 17 | West Ham | 22 | -8 | 23 | |||||||
| 18 | Bournemouth | 24 | -14 | 23 | |||||||
| 19 | Watford | 24 | -15 | 23 | |||||||
| 20 | Norwich | 23 | -22 | 17 | |||||||
Nenhum comentƔrio:
Postar um comentƔrio