StandingsGERMANY: Bundesliga | ||||||||
15:30 | Finished | RB Leipzig | 1 - 4 | Bayer Leverkusen |
StandingsSPAIN: LaLiga | ||||||||
16:00 | Finished | Villarreal | 1 - 3 | Ath Bilbao |
StandingsALBANIA: Super League | ||||||||
14:00 | Finished | Flamurtari | 0 - 3 | Skenderbeu | (0 - 2) |
StandingsARGENTINA: Primera C Metropolitana | ||||||||
15:30 | Finished | Dep. Merlo | 0 - 2 | Central Cordoba | (0 - 1) | |||
15:30 | Finished | El Porvenir | 0 - 2 | Sportivo Barracas | (0 - 0) | |||
15:30 | Finished | Laferrere | 1 - 2 | Argentino de Quilmes | (0 - 2) |
StandingsASIA: AFC Cup | ||||||||
08:15 | Finished | Al Wahda (Syr) | 1 - 2 | Al-Faisaly Amman (Jor) | (0 - 1) | |||
10:30 | Finished | Al Ansar (Leb) | 1 - 1 | Dhofar (Oma) | (1 - 1) |
StandingsASIA: Asian Cup Women | ||||||||
10:45 | Finished | Philippines W | 0 - 3 | China W | (0 - 2) | |||
14:00 | Finished | Thailand W | 6 - 1 | Jordan W | (4 - 1) |
StandingsAUSTRALIA: NPL Victoria | ||||||||
07:30 | Finished | Bulleen | 1 - 5 | Port Melbourne Sharks | (1 - 0) | |||
07:30 | Finished | Kingston City | 1 - 2 | Oakleigh Cannons | (1 - 0) |
StandingsBOSNIA AND HERZEGOVINA: Premier League - Relegation Group | ||||||||
11:30 | Finished | NK Vitez | 0 - 4 | Celik Zenica | (0 - 2) |
StandingsBULGARIA: Parva Liga - Relegation Group | ||||||||
11:30 | Finished | Etar | 2 - 1 | Dunav Ruse | ||||
14:00 | Finished | Septemvri Sofia | 0 - 0 | Lok. Plovdiv |
StandingsDENMARK: Superliga - Championship Group | ||||||||
14:00 | Finished | Midtjylland | 3 - 2 | FC Copenhagen |
StandingsENGLAND: Vanarama National League South | ||||||||
15:45 | Finished | Chelmsford | 4 - 2 | Whitehawk | (2 - 2) | |||
15:45 | Finished | Hungerford | 1 - 3 | Wealdstone | (0 - 2) |
StandingsENGLAND: Southern Premier League | ||||||||
15:45 | Finished | Dorchester | 0 - 4 | St. Neots | (0 - 2) | |||
15:45 | Postponed | Hitchin | - | Hereford |
StandingsENGLAND: Northern Premier League | ||||||||
15:45 | Postponed | Mickleover | - | Stalybridge | ||||
15:45 | Finished | Shaw Lane | 1 - 3 | Marine | (1 - 2) | |||
15:45 | Finished | Stourbridge | 1 - 1 | Altrincham | (1 - 0) |
StandingsENGLAND: Bostik League | ||||||||
15:45 | Finished | Billericay | 5 - 3 | Staines | (3 - 2) |
StandingsENGLAND: Premier League 2 | ||||||||
15:00 | Finished | Blackburn U23 | 2 - 0 | Newcastle Utd U23 | (0 - 0) | |||
15:00 | Finished | Brighton U23 | 5 - 1 | West Brom U23 | (2 - 0) | |||
15:00 | Finished | Everton U23 | 0 - 4 | West Ham U23 | (0 - 1) |
StandingsENGLAND: Professional Development League | ||||||||
09:00 | Finished | Colchester U23 | 2 - 0 | Burnley U23 | (1 - 0) | |||
09:00 | Finished | Ipswich U23 | 3 - 4 | Hull City U23 | (1 - 2) | |||
09:00 | Finished | QPR U23 | 2 - 2 | Nottingham U23 | (1 - 1) | |||
10:00 | Finished | Charlton U23 | 3 - 0 | Bolton U23 | (1 - 0) | |||
10:00 | Finished | Coventry U23 | 0 - 0 | Crewe U23 | (0 - 0) | |||
10:00 | Finished | Millwall U23 | 2 - 0 | Leeds U23 | (2 - 0) | |||
10:00 | Finished | Watford U23 | 2 - 2 | Sheffield Utd U23 | (0 - 0) | |||
15:00 | Finished | Cardiff U23 | 0 - 2 | Birmingham U23 | (0 - 1) |
DrawENGLAND: Premier League Cup - Play Offs | ||||||||
15:00 | Finished | Leicester U23 | 2 - 0 | Wolves U23 | (1 - 0) | |||
15:00 | After ET | Middlesbrough U23 | 1 - 2 (1 - 1) | Aston Villa U23 | (1 - 0) |
StandingsESTONIA: Esiliiga | ||||||||
13:00 | Finished | Flora U21 | 2 - 1 | Maardu | (1 - 0) | |||
13:00 | Finished | Levadia U21 | 4 - 0 | Tallinna Kalev U21 | (0 - 0) | |||
13:00 | Finished | Rakvere | 4 - 2 | Nomme Kalju U21 | (1 - 0) |
StandingsEUROPE: Euro U19 Women - Second stage | ||||||||
06:00 | Finished | Germany U19 W | 3 - 2 | England U19 W | (1 - 1) | |||
06:00 | Finished | Israel U19 W | 0 - 0 | Slovakia U19 W | (0 - 0) |
StandingsEUROPE: World Cup Women - Qualification - Second stage | ||||||||
07:00 | Finished | Kazakhstan W | 0 - 3 | Russia W | (0 - 0) | |||
12:00 | Finished | Croatia W | 1 - 3 | Hungary W | (0 - 1) | |||
13:00 | Finished | Denmark W | 1 - 0 | Ukraine W | (0 - 0) |
StandingsFRANCE: Ligue 2 | ||||||||
15:45 | Finished | Lens | 1 - 1 | Nancy |
StandingsGERMANY: Regionalliga Bayern | ||||||||
15:15 | Finished | Bayern II | 5 - 0 | Burghausen | (2 - 0) |
DrawGIBRALTAR: Gibraltar Cup | ||||||||
15:30 | Finished | Europa FC | 5 - 0 | Gibraltar Phoenix | (2 - 0) |
StandingsINDONESIA: Liga 1 | ||||||||
08:30 | Finished | Pusamania Borneo | 2 - 1 | Arema FC | (0 - 1) |
DrawIRELAND: League Cup | ||||||||
15:45 | Finished | Drogheda | 3 - 2 | St Mochta's | (3 - 1) | |||
15:45 | Finished | Limerick | 0 - 1 | Cobh Ramblers | (0 - 0) |
StandingsISRAEL: Ligat ha'Al - Championship Group | ||||||||
15:00 | Finished | Maccabi Tel Aviv | 0 - 1 | H. Beer Sheva | (0 - 1) |
StandingsITALY: Serie B | ||||||||
15:30 | Finished | Avellino | 2 - 0 | Perugia |
StandingsITALY: Serie C - Group C | ||||||||
15:45 | Finished | Catania | 0 - 0 | Juve Stabia | (0 - 0) |
StandingsKOSOVO: Superliga | ||||||||
09:00 | Finished | Flamurtari | 0 - 2 | Prishtina | (0 - 1) |
StandingsKUWAIT: Premier League | ||||||||
11:25 | Finished | Al Kuwait | 5 - 2 | Al Tadamon | (2 - 1) | |||
13:50 | Finished | Al Arabi | 1 - 2 | Al Salmiya | (1 - 1) |
StandingsMALAYSIA: Premier League | ||||||||
05:15 | Finished | Sarawak FA | 1 - 0 | MISC-MIFA | (1 - 0) | |||
10:00 | Finished | Felcra | 2 - 1 | UKM | (1 - 0) |
StandingsNETHERLANDS: Eerste Divisie | ||||||||
15:00 | Finished | Cambuur | 3 - 2 | Jong AZ | ||||
15:00 | Finished | Den Bosch | 2 - 5 | Jong Ajax | ||||
15:00 | Finished | Eindhoven FC | 3 - 2 | Helmond | ||||
15:00 | Finished | FC Emmen | 2 - 3 | Telstar | ||||
15:00 | Finished | Graafschap | 4 - 2 | Almere City | ||||
15:00 | Finished | Jong Utrecht | 2 - 1 | Volendam | ||||
15:00 | Finished | Maastricht | 1 - 0 | Dordrecht | ||||
15:00 | Finished | Nijmegen | 2 - 1 | Oss | ||||
15:00 | Finished | Waalwijk | 1 - 1 | Sittard |
StandingsNETHERLANDS: Reserve League | ||||||||
08:30 | Finished | Jong Den Haag | 5 - 3 | Jong Heracles | (2 - 1) | |||
13:30 | Finished | Jong Excelsior | 3 - 2 | Jong Heerenveen | (2 - 1) | |||
13:30 | Finished | Jong G.A. Eagles | 2 - 3 | Jong Willem II | (2 - 0) |
StandingsNORWAY: Eliteserien | ||||||||
14:00 | Finished | Lillestrom | 1 - 0 | Start |
StandingsNORWAY: Division 2 - Group 1 | ||||||||
13:00 | Finished | Odds 2 | 3 - 1 | Stabaek 2 | (2 - 0) |
StandingsPORTUGAL: Primeira Liga | ||||||||
16:00 | Finished | Moreirense | 1 - 0 | Boavista |
StandingsROMANIA: Liga 1 - Championship Group | ||||||||
14:45 | Finished | FCSB | 2 - 0 | CS U. Craiova |
StandingsROMANIA: Liga 1 - Relegation Group | ||||||||
09:30 | Finished | Gaz Metan Medias | 1 - 1 | Poli Timisoara | ||||
12:00 | Finished | FC Juventus Bucuresti | 0 - 2 | Sepsi |
StandingsRUSSIA: Premier League | ||||||||
13:30 | Finished | CSKA Moscow | 1 - 2 | Dynamo Moscow |
StandingsRUSSIA: Division 2 - South | ||||||||
11:00 | Finished | SKA Rostov | 0 - 1 | Chernomorets Novorossijsk | (0 - 1) |
StandingsSWEDEN: Allsvenskan | ||||||||
14:00 | Finished | Brommapojkarna | 2 - 0 | Hacken | ||||
14:00 | Finished | Malmo FF | 1 - 1 | AIK |
StandingsSWEDEN: Superettan | ||||||||
14:00 | Finished | Brage | 4 - 2 | Gefle |
StandingsSWEDEN: Division 2 - Västra Götaland | ||||||||
14:30 | Finished | Rosengard | 1 - 1 | IFK Malmo | (0 - 0) |
StandingsSWEDEN: Division 2 - Norra Götaland | ||||||||
14:00 | Finished | Trollhattan | 2 - 2 | Skoftebyns | (1 - 1) |
StandingsSWITZERLAND: Challenge League | ||||||||
15:00 | Finished | Wil | 2 - 3 | Xamax | (0 - 0) |
StandingsSYRIA: Premier League | ||||||||
10:00 | Finished | Al-Jehad | 2 - 3 | Al-Ittih.Aleppo | (0 - 2) |
StandingsTANZANIA: Ligi Kuu Bara | ||||||||
10:00 | Finished | Mtibwa Sugar | 0 - 1 | Simba | (0 - 1) |
StandingsTURKEY: Super Lig | ||||||||
14:00 | Finished | Genclerbirligi | 1 - 0 | Galatasaray |
StandingsTURKEY: TFF 1. Lig | ||||||||
12:00 | Finished | Balikesirspor | 2 - 1 | Denizlispor |
StandingsUGANDA: Premier League | ||||||||
10:00 | Finished | Kampala City | 2 - 0 | UPDF | (0 - 0) | |||
10:30 | Finished | Onduparaka FC | 0 - 0 | Maroons | (0 - 0) |
StandingsUKRAINE: Premier League - Relegation Group | ||||||||
08:00 | Finished | Karpaty | 2 - 1 | Zirka Kropyvnytskyi |
WORLD: Friendly International Women | ||||||||
16:00 | Finished | France W | 1 - 0 | Canada W | (1 - 0) |
Nenhum comentário:
Postar um comentário