Bundesliga | M. | W | D | L | goals | |||
at home | 5 | 3 | 1 | 1 | 15 | : | 6 | |
Away | 5 | 3 | 1 | 1 | 7 | : | 5 | |
∑ | 10 | 6 | 2 | 2 | 22 | : | 11 | |
2. Bundesliga | M. | W | D | L | goals | |||
at home | 8 | 4 | 3 | 1 | 12 | : | 8 | |
Away | 9 | 1 | 3 | 5 | 7 | : | 9 | |
∑ | 17 | 5 | 6 | 6 | 19 | : | 17 | |
DFB-Pokal | M. | W | D | L | goals | |||
Away | 2 | 2 | 0 | 0 | 4 | : | 2 | |
∑ | 2 | 2 | 0 | 0 | 4 | : | 2 | |
Deutsche Meisterschaft | M. | W | D | L | goals | |||
Neutral Place | 1 | 1 | 0 | 0 | 3 | : | 2 | |
∑ | 1 | 1 | 0 | 0 | 3 | : | 2 | |
Aufstiegsrunde 1. Bundesliga | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 5 | : | 1 | |
Away | 1 | 0 | 1 | 0 | 1 | : | 1 | |
∑ | 2 | 1 | 1 | 0 | 6 | : | 2 | |
overall | M. | W | D | L | goals | |||
at home | 14 | 8 | 4 | 2 | 32 | : | 15 | |
Away | 17 | 6 | 5 | 6 | 19 | : | 17 | |
Neutral Place | 1 | 1 | 0 | 0 | 3 | : | 2 | |
∑ | 32 | 15 | 9 | 8 | 54 | : | 34 |
DFB-Pokal | |||||
1992/1993 | 2. Round | FC St. Pauli | - | 1. FC Nürnberg | 2:3 (1:2, 2:2) aet |
1965/1966 | Quarter-finals | FC St. Pauli | - | 1. FC Nürnberg | 0:1 |
Deutsche Meisterschaft | |||||
1947/1948 | Semi-finals | 1. FC Nürnberg | - | FC St. Pauli | 3:2 (2:0, 2:2) aet |
Aufstiegsrunde 1. Bundesliga | |||||
1970/1971 | Group 2 | FC St. Pauli | - | 1. FC Nürnberg | 1:1 (1:1) |
1970/1971 | Group 2 | 1. FC Nürnberg | - | FC St. Pauli | 5:1 (3:0) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking
|
Nenhum comentário:
Postar um comentário