StandingsALGERIA: Ligue 1 | ||||||||
12:00 | Finished | Harrach | 2 - 0 | MC Alger | (1 - 0) | |||
12:00 | Finished | JS Kabylie | 3 - 2 | USM Alger | (1 - 0) |
StandingsAUSTRALIA: NPL Victoria | ||||||||
07:30 | Finished | Green Gully | 1 - 3 | Heidelberg Utd | (1 - 2) | |||
07:30 | Finished | Oakleigh Cannons | 1 - 0 | Hume City | (1 - 0) | |||
07:30 | Finished | Port Melbourne Sharks | 0 - 2 | Melbourne Knights | (0 - 1) |
StandingsAUSTRALIA: Brisbane Premier League | ||||||||
07:30 | Finished | Brisbane K. | 2 - 1 | Taringa | (1 - 0) |
StandingsAUSTRALIA: NPL South Australian | ||||||||
07:00 | Finished | Adelaide Comets | 2 - 1 | Adelaide City | (0 - 1) |
Live StandingsAUSTRIA: Erste Liga | ||||||||
13:30 | Finished | A. Lustenau | 2 - 2 | Wattens | ||||
13:30 | Finished | FAC Wien | 3 - 2 | Liefering | ||||
13:30 | Finished | Hartberg | 2 - 2 | BW Linz | ||||
13:30 | Finished | Neustadt | 2 - 1 | Kapfenberg |
StandingsAUSTRIA: Regionalliga East | ||||||||
12:00 | Finished | St. Polten (Am) | 1 - 1 | Mannsdorf | (1 - 0) | |||
14:00 | Finished | FK Austria Vienna (Am) | 5 - 0 | Karabakh Vienna | (1 - 0) | |||
14:00 | Finished | Neusiedl | 3 - 4 | Traiskirchen | (1 - 1) | |||
14:30 | Finished | Amstetten | 7 - 0 | Bruck Leitha | (1 - 0) | |||
14:30 | Finished | Ebreichsdorf | 2 - 0 | Parndorf | (1 - 0) | |||
14:30 | Finished | Schwechat | 3 - 2 | Admira (Am) | (2 - 2) | |||
14:30 | Finished | Wiener Sportklub | 4 - 3 | Horn | (1 - 2) |
StandingsAUSTRIA: Regionalliga Central | ||||||||
13:30 | Finished | A. Klagenfurt | 2 - 0 | AC Wolfsberger (Am) | (0 - 0) | |||
13:30 | Finished | Allerheiligen | 2 - 0 | Bad Gleichenberg | (1 - 0) | |||
13:30 | Finished | LASK Juniors | 2 - 1 | Deutschlandsberger | (2 - 0) | |||
13:30 | Finished | SC Weiz | 3 - 1 | Florian | (1 - 1) | |||
13:30 | Finished | Stadl Paura | 2 - 4 | Lafnitz | (1 - 1) | |||
13:30 | Finished | Union Gurten | 2 - 1 | Sturm Graz (Am) | (0 - 0) | |||
13:30 | Finished | Vocklamarkt | 0 - 2 | Gleisdorf | (0 - 0) | |||
13:30 | Finished | Vorwarts Steyr | 3 - 0 | Kalsdorf | (1 - 0) |
StandingsBELARUS: Vysshaya Liga | ||||||||
13:30 | Finished | FC Minsk | 0 - 2 | Slutsk | (0 - 0) |
Live StandingsBELGIUM: Jupiler League - Europa League Group | ||||||||
15:30 | Awarded | Lierse | 0 - 5 | Waasland-Beveren |
StandingsBULGARIA: Parva Liga - Championship Group | ||||||||
14:30 | Finished | Botev Plovdiv | 2 - 1 | Beroe |
DrawBULGARIA: Parva Liga - Europa League - Play Offs | ||||||||
11:30 | Finished | Septemvri Sofia | 1 - 2 | Cherno More |
StandingsCHINA: Super League | ||||||||
08:35 | Finished | Beijing Guoan | 2 - 2 | Guangzhou R&F |
StandingsCZECH REPUBLIC: 1. Liga | ||||||||
12:30 | Finished | Jihlava | 0 - 1 | Sparta Prague |
StandingsCZECH REPUBLIC: Division 2 | ||||||||
13:00 | Finished | Hradec Kralove | 1 - 3 | Usti nad Labem | (0 - 2) |
StandingsDENMARK: Superliga - Championship Group | ||||||||
14:00 | Finished | Nordsjaelland | 2 - 1 | Horsens |
StandingsEGYPT: Premier League | ||||||||
14:00 | Finished | El Ismaily | 1 - 1 | El Masry | (0 - 1) |
StandingsESTONIA: Meistriliiga | ||||||||
13:00 | Finished | Levadia | 3 - 0 | Tallinna Kalev | (1 - 0) | |||
13:30 | Finished | Tammeka | 1 - 1 | Kalju | (0 - 0) |
Live StandingsEUROPE: Euro U17 | ||||||||
09:00 | Finished | Belgium U17 | 1 - 0 | Denmark U17 | ||||
09:00 | Finished | Bosnia & Herzegovina U17 | 0 - 2 | Ireland U17 |
StandingsFRANCE: National | ||||||||
13:30 | Finished | Avranches | 1 - 0 | Boulogne | (0 - 0) | |||
13:30 | Finished | Beziers | 4 - 1 | Les Herbiers | (1 - 0) | |||
13:30 | Finished | Cholet | 1 - 1 | Creteil | (1 - 0) | |||
13:30 | Finished | Consolat | 3 - 1 | Dunkerque | (1 - 1) | |||
13:30 | Finished | Grenoble | 2 - 3 | Sannois | (1 - 2) | |||
13:30 | Finished | Laval | 1 - 1 | Concarneau | (0 - 1) | |||
13:30 | Finished | Lyon Duchere | 1 - 0 | Chambly | (1 - 0) | |||
13:30 | Finished | Pau | 1 - 1 | Red Star | (0 - 1) |
StandingsGEORGIA: Erovnuli Liga | ||||||||
13:30 | Finished | Saburtalo Tbilisi | 5 - 0 | Poti | (2 - 0) |
StandingsGERMANY: Regionalliga North | ||||||||
14:30 | Finished | Wolfsburg II | 4 - 1 | Norderstedt | (3 - 0) |
StandingsGERMANY: Regionalliga Sudwest | ||||||||
14:00 | Finished | Rochling | 2 - 1 | Walldorf | (2 - 0) |
StandingsINDONESIA: Liga 1 | ||||||||
05:30 | Finished | PS Tira | 3 - 2 | PSMS Medan | (3 - 2) | |||
05:30 | Finished | Pusamania Borneo | 2 - 2 | Persebaya | (0 - 0) | |||
08:30 | Finished | Mitra Kukar | 3 - 1 | Bali United | (3 - 0) | |||
08:30 | Finished | Persela Lamongan | 0 - 0 | Perseru Serui | (0 - 0) |
StandingsINDONESIA: Liga 2 | ||||||||
03:00 | Finished | PSBS Biak Numfor | 0 - 2 | PSS Sleman | (0 - 1) | |||
10:30 | Finished | Persiraja Aceh | 1 - 0 | Persis Solo | (1 - 0) |
StandingsISRAEL: Leumit League - Promotion Group | ||||||||
10:00 | Finished | Hapoel Hadera | 1 - 0 | Hapoel Afula | (1 - 0) | |||
10:00 | Finished | Hapoel Katamon | 0 - 1 | H. Ironi Rishon | (0 - 0) | |||
10:00 | Finished | Hapoel Tel Aviv | 4 - 3 | H. Nazareth | (3 - 2) | |||
10:00 | Finished | M. Nazareth | 1 - 3 | Beitar Tel Aviv | (1 - 3) |
DrawITALY: Serie C - Promotion - Play Offs | ||||||||
14:00 | Finished | Viterbese | 2 - 1 | Pontedera | (2 - 0) |
StandingsJORDAN: Premier League | ||||||||
10:30 | Finished | Al Hussein | 2 - 3 | Mansheyat | (0 - 0) | |||
10:30 | Finished | Al Jazeera Amman | 0 - 4 | Al Wehdat | (0 - 2) | |||
10:30 | Finished | Al-Faisaly Amman | 0 - 1 | Aqaba | (0 - 0) | |||
10:30 | Finished | That Ras | 1 - 2 | Al Buqaa | (1 - 1) |
StandingsKOSOVO: Superliga | ||||||||
11:00 | Finished | Drita | 3 - 1 | Trepca 89 | (0 - 1) | |||
11:00 | Finished | KF Llapi | 3 - 1 | Flamurtari | (3 - 0) | |||
11:00 | Finished | Liria | 0 - 1 | Prishtina | (0 - 0) |
StandingsLATVIA: SynotTip Virslīga | ||||||||
11:00 | Finished | Jelgava | 5 - 1 | Valmiera | (3 - 0) | |||
14:30 | Finished | FK Liepaja | 3 - 5 | RFS | (1 - 2) |
StandingsLITHUANIA: I Lyga | ||||||||
11:00 | Finished | NFA Kaunas | 2 - 2 | Dainava Alytus | (0 - 1) | |||
12:30 | Finished | Kruoja | 2 - 1 | Kupiskis | (1 - 0) | |||
12:30 | Finished | Trakai 2 | 1 - 5 | Nevezis Kedainiai | (0 - 2) | |||
14:00 | Finished | Stumbras 2 | 3 - 1 | Dziugas Telsiai | (3 - 1) |
StandingsMALAYSIA: Super League | ||||||||
10:00 | Finished | Kelantan | 1 - 2 | PKNP | (0 - 0) | |||
10:00 | Finished | Pahang | 0 - 1 | Terengganu | (0 - 0) |
StandingsMALAYSIA: Premier League | ||||||||
10:00 | Finished | Johor DT II | 2 - 2 | Sabah | (1 - 0) |
StandingsMALDIVES: Male League | ||||||||
08:00 | Finished | Green Streets | 1 - 1 | United Victory | (0 - 1) |
StandingsROMANIA: Liga 1 - Relegation Group | ||||||||
11:00 | Finished | Poli Timisoara | 2 - 0 | FC Juventus Bucuresti |
StandingsRUSSIA: PFL - Center | ||||||||
09:00 | Finished | Ararat Moscow | 5 - 3 | FK Strogino Moscow | (4 - 1) | |||
09:00 | Awarded | Saturn Ramenskoye | 3 - 0 | Penza | ||||
10:00 | Finished | Lipetsk | 2 - 0 | Kaluga | (0 - 0) | |||
11:00 | Finished | Energomash Belgorod | 1 - 0 | Khimik Novomoskovsk | (0 - 0) | |||
12:00 | Finished | D. Bryansk | 0 - 0 | T. Moscow | (0 - 0) | |||
12:00 | Finished | Krasnogorsk | 0 - 1 | Ryazan | (0 - 1) | |||
12:00 | Finished | Saratov | 2 - 0 | R. Volgograd 2 | (1 - 0) |
StandingsRUSSIA: PFL - South | ||||||||
10:00 | Finished | Mashuk | 2 - 0 | Maykop | (2 - 0) | |||
10:30 | Finished | Anzhi 2 | 0 - 0 | Krasnodar 2 | (0 - 0) | |||
10:30 | Finished | Kuban 2 | 0 - 0 | Legion Dynamo | (0 - 0) | |||
11:00 | Finished | Afips | 4 - 0 | SKA Rostov | (2 - 0) | |||
11:30 | Finished | Dynamo Stavropol | 1 - 0 | Biolog | (1 - 0) | |||
12:00 | Finished | Chernomorets Novorossijsk | 1 - 0 | FK Chayka | (0 - 0) |
StandingsRUSSIA: PFL - Ural-Povolzhye | ||||||||
07:00 | Finished | Krylya Sovetov Samara 2 | 0 - 2 | M. Saransk | (0 - 1) | |||
09:00 | Cancelled | Anzhi-Junior Zelenodolsk | - | Ulyanovsk | ||||
10:00 | Finished | Nosta | 0 - 2 | Chelyabinsk | (0 - 2) | |||
11:00 | Finished | Zenit-Izhevsk | 4 - 1 | Lada Togliatti | (2 - 0) | |||
12:00 | Finished | Neftekhimik | 4 - 0 | Orenburg 2 | (2 - 0) | |||
12:00 | Finished | Syzran | 2 - 0 | Ural 2 | (1 - 0) |
StandingsRUSSIA: PFL - West | ||||||||
10:00 | Finished | S. Kostroma | 0 - 3 | Chertanovo M. | (0 - 3) | |||
10:00 | Finished | Znamya Truda | 1 - 2 | Smolensk | (1 - 1) | |||
11:00 | Finished | Veles Moscow | 1 - 0 | Dynamo SPB 2 | (0 - 0) | |||
11:30 | Finished | Kolomna | 1 - 0 | Pskov 747 | (1 - 0) | |||
12:00 | Finished | Luki-Energiya | 0 - 0 | Tekstilshtik | (0 - 0) | |||
12:00 | Finished | Vladimir | 0 - 0 | Murom | (0 - 0) | |||
13:00 | Finished | Lokomotiv-Kazanka | 2 - 1 | Dolgoprudny | (0 - 1) |
StandingsRUSSIA: Youth League | ||||||||
06:00 | Finished | Spartak Moscow U21 | 0 - 1 | Dynamo Moscow U21 | (0 - 0) |
DrawSAUDI ARABIA: Division 1 - Relegation | ||||||||
13:05 | Finished | Al Muzahmiyya | 1 - 2 | Najran | (0 - 1) |
StandingsSOUTH KOREA: National League | ||||||||
07:00 | Finished | Busan Kyotong | 1 - 2 | Changwon | (0 - 1) | |||
07:00 | Finished | Gangneung | 3 - 0 | Mokpo City | (1 - 0) |
StandingsSWEDEN: Superettan | ||||||||
14:00 | Finished | Orgryte | 3 - 1 | Gefle |
StandingsSWEDEN: Division 2 - Norra Svealand | ||||||||
12:30 | Finished | Gute | 4 - 1 | Taby | (1 - 0) |
StandingsSYRIA: Premier League | ||||||||
10:00 | Finished | Al Karamah | 0 - 1 | Al Jaish | (0 - 1) | |||
10:00 | Finished | Al Majd | 3 - 0 | Al Nawaeir | (1 - 0) | |||
10:00 | Finished | Al Mohafaza | 2 - 5 | Al Wahda | (0 - 1) | |||
10:00 | Finished | Al Shorta | 1 - 1 | Al-Ittih.Aleppo | (0 - 0) | |||
10:00 | Finished | Al Taliya | 1 - 0 | Al-Jehad | (0 - 0) | |||
10:00 | Finished | Herafio Halab | 1 - 0 | Hottin | (1 - 0) | |||
10:00 | Finished | Tishreen | 3 - 1 | Wathbah | (1 - 1) |
StandingsTANZANIA: Ligi Kuu Bara | ||||||||
12:00 | Finished | Azam | 2 - 0 | Majimaji | (0 - 0) |
StandingsTHAILAND: Thai Premier League | ||||||||
10:00 | Finished | Suphanburi | 1 - 2 | Port MTI FC | (1 - 0) |
StandingsTURKEY: Super Lig | ||||||||
14:00 | Finished | Antalyaspor | 0 - 2 | Basaksehir |
DrawTURKEY: TFF 1. Lig - Play Offs | ||||||||
13:00 | Finished | Erzurum BB | 4 - 3 | Umraniyespor |
DrawTURKEY: TFF 3. Lig Play Offs | ||||||||
10:00 | Finished | 24 Erzincanspor | 1 - 0 | Ankara Demirspor | (1 - 0) | |||
10:00 | Finished | Bayrampasa | 3 - 0 | Kemerspor 2003 | (0 - 0) | |||
10:00 | Finished | Duzcespor | 1 - 0 | Bayburt | (0 - 0) | |||
10:00 | Finished | Elaziz Bld. | 2 - 5 | Tarsus | (1 - 1) | |||
10:00 | Finished | Kizilcaboluk Spor Kulubu | 0 - 0 | Sultanbeyli | (0 - 0) | |||
13:00 | Finished | Tire | 1 - 0 | Diyarbekirspor | (1 - 0) |
StandingsUGANDA: Premier League | ||||||||
10:00 | Finished | Express FC | 0 - 0 | Villa | (0 - 0) | |||
10:30 | Finished | BUL | 1 - 2 | Bright Stars | (1 - 1) | |||
10:30 | Finished | Maroons | 0 - 1 | Police | (0 - 1) | |||
10:30 | Finished | UPDF | 1 - 2 | Soana | (0 - 2) |
StandingsUKRAINE: Persha Liga | ||||||||
11:30 | Finished | Obolon Brovar Kyjev | 1 - 1 | Kramatorsk | (0 - 0) |
StandingsUKRAINE: Druha Liga | ||||||||
07:00 | Finished | Met. Zaporozhye | 1 - 2 | Sudnobudivnyk Mykolaiv | (0 - 0) | |||
12:00 | Finished | Ivano-Frankivsk | 3 - 2 | Zhytomyr | (1 - 1) |
StandingsUKRAINE: Youth League - Losers stage | ||||||||
06:00 | Finished | Olimpik Donetsk U21 | 3 - 3 | Ch. Odessa U21 | (0 - 2) | |||
08:00 | Finished | Stal Kamianske U21 | 1 - 1 | Veres R. U21 | (1 - 0) |
StandingsUZBEKISTAN: Super League | ||||||||
10:30 | Finished | Nasaf Qarshi | 2 - 3 | Pakhtakor | (2 - 2) | |||
12:30 | Finished | Lok. Tashkent | 3 - 1 | Buxoro | (2 - 0) |
WORLD: Club Friendly | ||||||||
13:00 | Finished | Al Ahly (Egy) | 1 - 0 | Ajax (Ned) | (0 - 0) |
Nenhum comentário:
Postar um comentário